:Product: 0210GEOA.txt
:Issued: 2025 Feb 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA041
UGEOA 20401 50210 0330/ 9930/ 
12102 22101 30101
99999
UGEOE 20401 50210 0330/ 09/02
02332 0249/ 03062 14499 01502 0//// ///// 93981
03062 0306/ 03062 9//99 01202 0//// ///// 9////
99999
UGEOI 20401 50210 0330/ 09///
10142 21630 3018/ 4///0 50000 61506 71704 80113 90685
99999
UGEOR 20401 50210 0330/ 09/24 10111
13976 20000 30000 47201 50080 60001 49611 01000
13977 20000 30000 41001 50010 60001 49618 00000
13978 20000 30000 47101 50030 60001 48011 01000
13981 20000 30000 45223 50190 60008 46907 17311
13983 20000 30000 43212 50040 60003 40706 01000
13984 20000 30000 43312 50050 60008 48510 02000
13985 20000 30000 41001 50005 60001 45223 00000
13986 20000 30000 47201 50140 60002 11506 01000
13987 20000 30100 47101 50010 60003 22409 01000
13988 20000 30000 43113 50010 60003 33718 02000
13989 20000 30000 47201 50120 60001 16418 01000
99999
