:Product: 0402GEOA.txt
:Issued: 2025 Apr 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA092
UGEOA 20401 50402 0330/ 9930/ 
12021 21022 37021
99999
UGEOE 20401 50402 0330/ 01/16
00522 0052/ 00522 9//99 01102 0//// ///// 9////
01052 0105/ 01052 9//99 01002 0//// ///// 9////
01232 0132/ 01372 13299 01302 0//// ///// 94046
05502 0550/ 05502 9//99 01102 0//// ///// 9////
06372 0646/ 06532 25699 0//// 01902 ///// 94046
07322 0734/ 07382 9//00 02002 0//// 25317 94048
08252 0825/ 08252 9//99 01202 0//// ///// 9////
08372 0837/ 08372 9//99 01002 0//// ///// 9////
10032 1003/ 10032 9//99 01202 0//// ///// 9////
10082 1008/ 10092 9//99 02102 0//// ///// 9////
10092 1009/ 10112 9//99 02202 0//// ///// 9////
12372 1238/ 12382 9//99 01302 0//// ///// 9////
20312 2031/ 20312 9//99 01702 0//// ///// 9////
20412 2041/ 20412 9//99 01602 0//// ///// 9////
21052 2110/ 21122 15299 01002 0//// ///// 94048
22182 2231/ 22412 22599 0//// 0//// ///// 94048
99999
UGEOI 20401 50402 0330/ 01///
10147 21821 3005/ 4///0 50200 61506 76006 80011 90950
99999
UGEOR 20401 50402 0330/ 01/24 02107
14043 20000 30000 45322 50100 60017 44314 04100
14044 20000 30100 44212 50040 60006 41720 02000
14045 20000 30000 41001 50010 60007 20914 00000
14046 20100 30300 43413 50250 60006 12005 16200
14047 20000 30000 43112 50050 60004 36315 02000
14048 20100 30200 45536 50450 60029 24016 29722
14049 20000 30300 43212 50050 60008 21531 01000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2025 MARCH IS 134.2 (ONE HUNDRED THIRTY-FOUR POINT
TWO).
