:Product: 0403GEOA.txt
:Issued: 2025 Apr 03 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA093
UGEOA 20401 50403 0330/ 9930/ 
12031 21031 30031
99999
UGEOE 20401 50403 0330/ 02/14
02252 0225/ 02252 9//99 01702 0//// ///// 9////
02552 0255/ 02552 9//99 01002 0//// ///// 9////
05452 0545/ 05452 9//99 01102 0//// ///// 9////
10282 1028/ 10282 9//99 01203 0//// ///// 9////
11302 1130/ 11302 9//99 01302 0//// ///// 9////
12412 1241/ 12412 9//99 01002 0//// ///// 9////
12472 1248/ 12482 9//99 01102 0//// ///// 9////
12542 1254/ 12552 9//99 01102 0//// ///// 9////
13092 1309/ 13092 9//99 01402 0//// ///// 9////
15152 1515/ 15152 9//99 01202 0//// ///// 9////
16222 1622/ 16222 9//99 01202 0//// ///// 9////
18322 1832/ 18322 9//99 01002 0//// ///// 9////
19162 1916/ 19162 9//99 01602 0//// ///// 9////
22342 2234/ 22342 9//99 02202 0//// ///// 9////
99999
UGEOI 20401 50403 0330/ 02///
10158 21800 3022/ 4///0 50000 61106 77405 80110 91030
99999
UGEOR 20401 50403 0330/ 02/24 03108
14043 20000 30000 45312 50090 60010 45614 04100
14044 20000 30000 44312 50120 60011 43020 02000
14045 20000 30000 41001 50010 60005 30414 00000
14046 20000 30000 43412 50250 60004 10705 15100
14047 20000 30000 41001 50010 60002 38115 00000
14048 20000 30210 46533 50470 60031 22716 29611
14049 20000 30000 44212 50070 60007 20130 02000
14050 20000 30000 42012 50010 60008 40227 00000
99999
