:Product: 0406GEOA.txt
:Issued: 2025 Apr 06 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA096
UGEOA 20401 50406 0330/ 9930/ 
12061 22061 30062
99999
UGEOE 20401 50406 0330/ 05/14
00312 0031/ 00312 9//99 01602 0//// ///// 9////
01052 0112/ 01142 14899 08202 0//// ///// 94048
01372 0137/ 01382 9//99 01502 0//// ///// 9////
01432 0143/ 01432 9//99 05702 0//// ///// 9////
07082 0713/ 07162 12999 01003 0//// ///// 94048
09452 0945/ 09452 9//99 01902 0//// ///// 9////
10502 1050/ 10502 9//99 01202 0//// ///// 9////
11202 1120/ 11202 9//99 03802 0//// ///// 9////
11542 1155/ 11552 9//99 04403 0//// ///// 9////
14202 1421/ 14222 9//00 01202 0//// 31212 94048
15092 1509/ 15092 9//99 01002 0//// ///// 9////
17242 1724/ 17252 9//99 02202 0//// ///// 9////
20302 2030/ 20312 9//99 02402 0//// ///// 9////
23462 2349/ 23522 12699 04602 0//// ///// 9////
99999
UGEOI 20401 50406 0330/ 05///
10160 21840 3040/ 4///0 50100 61706 71804 80211 91010
99999
UGEOR 20401 50406 0330/ 05/24 06110
14044 20000 30000 44312 50130 60004 46922 02000
14046 20000 30000 47201 50230 60001 43506 01000
14048 20100 30200 46533 50500 60028 31516 19410
14049 20000 30000 44312 50080 60006 34228 02000
14050 20000 30000 44312 50010 60003 43731 02000
14051 20000 30000 43312 50010 60004 37008 02000
14052 20000 30000 43212 50010 60004 34921 01000
14053 20000 30000 42012 50010 60002 33309 01000
14054 20000 30000 43312 50020 60006 21013 02000
14055 20000 30000 43112 50010 60002 13409 01000
99999
