:Product: 0408GEOA.txt
:Issued: 2025 Apr 08 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA098
UGEOA 20401 50408 0330/ 9930/ 
12081 21082 30082
99999
UGEOE 20401 50408 0330/ 07/13
01032 0103/ 01032 9//99 03002 0//// ///// 9////
01412 0141/ 01412 9//99 01102 0//// ///// 9////
01442 0144/ 01442 9//99 01202 0//// ///// 9////
03522 0352/ 03532 9//99 08602 0//// ///// 9////
06232 0623/ 06232 9//99 03102 0//// ///// 9////
06262 0627/ 06272 9//99 02502 0//// ///// 9////
10112 1011/ 10112 9//99 01702 0//// ///// 9////
11002 1101/ 11022 9//99 06302 0//// ///// 9////
11052 1105/ 11072 9//99 01402 0//// ///// 9////
11132 1114/ 11142 9//99 02502 0//// ///// 9////
12072 1208/ 12082 9//99 01202 0//// ///// 9////
12312 1231/ 12312 9//99 01002 0//// ///// 9////
12352 1235/ 12352 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 50408 0330/ 07///
10167 21620 3013/ 4///0 50000 61406 72304 80112 91140
99999
UGEOR 20401 50408 0330/ 07/24 08109
14044 20000 30000 44312 50110 60003 49621 03000
14045 20000 30000 41001 50010 60001 37313 00000
14046 20000 30000 47201 50200 60001 46307 01000
14048 20000 30210 46533 50460 60039 34016 19410
14049 20000 30000 45312 50030 60003 36330 02000
14054 20000 30000 44322 50240 60019 31613 16100
14055 20000 30000 43312 50020 60008 10708 02000
14056 20000 30000 47201 50060 60001 25807 01000
14057 20000 30000 41001 50010 60002 15407 00000
99999
