:Product: 0410GEOA.txt
:Issued: 2025 Apr 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA100
UGEOA 20401 50410 0330/ 9935/ 
11101 21101 30101
99999
UGEOE 20401 50410 0330/ 09/03
09332 0949/ 10022 12599 02102 0//// ///// 94055
10082 1008/ 10082 9//99 02202 0//// ///// 9////
13002 1300/ 13002 9//99 01202 0//// ///// 9////
99999
UGEOI 20401 50410 0330/ 09///
10113 21670 3022/ 4///0 50000 61606 71504 80210 90680
99999
UGEOR 20401 50410 0330/ 09/24 10108
14046 20000 30000 47201 50110 60001 49207 01000
14048 20000 30000 46333 50240 60012 36716 19300
14054 20000 30000 44312 50180 60004 34412 04000
14055 20000 30010 43113 50030 60009 42208 04000
14056 20000 30000 47201 50070 60001 23107 01000
14057 20000 30000 41001 50010 60001 12708 00000
14058 20000 30000 44312 50030 60004 42518 03000
14059 20000 30000 47101 50010 60001 15511 01000
99999
