:Product: 0414GEOA.txt
:Issued: 2025 Apr 14 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA104
UGEOA 20401 50414 0330/ 9930/ 
12141 21141 30141
99999
UGEOE 20401 50414 0330/ 13/15
00002 0005/ 01002 9//10 01102 0//// 46908 94055
04012 0405/ 04252 21199 0//// 0//// ///// 94055
04252 0428/ 04312 21199 01702 0//// ///// 94055
04402 0440/ 04402 9//99 01302 0//// ///// 9////
04422 0442/ 04422 9//99 01002 0//// ///// 9////
04482 0452/ 04542 22300 0//// 0//// 46907 94055
09432 0955/ 10032 21410 0//// 0//// 47306 94055
10032 1007/ 10102 21299 0//// 0//// ///// 94055
12142 1214/ 12142 9//99 01002 0//// ///// 9////
12242 1224/ 12262 9//99 01102 0//// ///// 9////
12402 1240/ 12402 9//99 01102 0//// ///// 9////
15282 1542/ 15562 21299 0//// 0//// ///// 94055
16152 1615/ 16152 9//99 01102 0//// ///// 9////
18382 1851/ 19002 23299 0//// 0//// ///// 94055
21552 2202/ 22112 21610 0//// 0//// 47709 94055
99999
UGEOI 20401 50414 0330/ 13///
10080 21640 3015/ 4///0 51000 64206 71504 80007 91100
99999
UGEOR 20401 50414 0330/ 13/24 14105
14055 21000 30340 45536 50820 60014 47507 29811
14056 20000 30000 47201 50060 60001 32408 01000
14058 20000 30000 43312 50050 60004 47917 02000
14060 20000 30000 44313 50140 60006 12109 03000
14061 20000 30000 43212 50030 60005 41519 01000
99999
