:Product: 0510GEOA.txt
:Issued: 2025 May 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA130
UGEOA 20401 50510 0330/ 9930/ 
11101 22101 30101
99999
UGEOE 20401 50510 0330/ 09/13
04222 0430/ 04322 11800 01002 0//// 46105 94079
06022 0602/ 06022 9//99 02502 0//// ///// 9////
06362 0636/ 06362 9//99 03402 0//// ///// 9////
06392 0639/ 06402 9//99 09003 0//// ///// 9////
12592 1259/ 12592 9//99 02703 0//// ///// 9////
15282 1528/ 15282 9//99 01202 0//// ///// 9////
17402 1741/ 17412 9//99 07102 0//// ///// 9////
17482 1749/ 17502 9//99 02502 0//// ///// 9////
19172 1917/ 19182 9//99 02802 0//// ///// 9////
19322 1932/ 19322 9//99 01502 0//// ///// 9////
19432 1943/ 19432 9//99 01302 0//// ///// 9////
19492 1950/ 19502 9//99 01304 0//// ///// 9////
23272 2327/ 23272 9//99 01402 0//// ///// 9////
99999
UGEOI 20401 50510 0330/ 09///
10077 21360 3015/ 4///0 50000 67007 71604 80005 91340
99999
UGEOR 20401 50510 0330/ 09/24 10104
14079 20000 30300 44533 51100 60016 46708 18300
14081 20000 30000 44322 50130 60013 43707 03000
14082 20000 30000 43212 50050 60005 30710 02000
14084 20000 30000 43212 50060 60003 24821 01000
99999
