:Product: 0525GEOA.txt
:Issued: 2025 May 25 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA145
UGEOA 20401 50525 0330/ 9930/ 
11251 20252 30253
99999
UGEOE 20401 50525 0330/ 24/12
02222 0222/ 02232 9//99 02402 0//// ///// 9////
10242 1024/ 10242 9//99 03702 0//// ///// 9////
10272 1032/ 10402 15999 01102 0//// ///// 94098
11072 1107/ 11072 9//99 01202 0//// ///// 9////
11252 1125/ 11262 9//99 01102 0//// ///// 9////
12202 1220/ 12202 9//99 01002 0//// ///// 9////
12242 1224/ 12242 9//99 02302 0//// ///// 9////
13472 1348/ 13482 9//99 01402 0//// ///// 9////
15092 1509/ 15092 9//99 01302 0//// ///// 9////
17232 1723/ 17232 9//99 01702 0//// ///// 9////
18422 1844/ 18452 9//00 01302 0//// 34004 94098
20142 2023/ 20292 22111 0//// 0//// 34105 94098
99999
UGEOI 20401 50525 0330/ 24///
10105 21300 3005/ 4///0 50100 66607 71604 80010 90490
99999
UGEOR 20401 50525 0330/ 24/24 25108
14087 20000 30000 47201 50120 60001 48413 01000
14090 20000 30000 47201 50040 60001 34312 01000
14092 20000 30000 47201 50110 60001 30113 01000
14093 20000 30000 47201 50020 60001 20906 01000
14094 20000 30000 41001 50010 60002 10820 01000
14096 20000 30000 47201 50060 60001 13106 01000
14097 20000 30000 43112 50030 60005 23013 03000
14098 20100 30320 44322 50100 60013 34105 16200
99999
