:Product: 0530GEOA.txt
:Issued: 2025 May 30 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA150
UGEOA 20401 50530 0330/ 9930/ 
12301 23301 30301
99999
UGEOE 20401 50530 0330/ 29/14
02512 0301/ 03052 17099 03103 0//// ///// 94100
03382 0338/ 03382 9//99 04502 0//// ///// 9////
06472 0647/ 06472 9//99 01602 0//// ///// 9////
09552 1001/ 10062 11299 01202 0//// ///// 9////
10352 1035/ 10352 9//99 05102 0//// ///// 9////
12262 1226/ 12262 9//99 01002 0//// ///// 9////
12292 1229/ 12292 9//99 01502 0//// ///// 9////
13102 1310/ 13102 9//99 01102 0//// ///// 9////
14012 1401/ 14052 9//00 01402 0//// 12812 94100
15552 1555/ 15552 9//99 01002 0//// ///// 9////
17342 1734/ 17342 9//99 01402 0//// ///// 9////
19132 1913/ 19142 9//99 02002 0//// ///// 9////
23482 2349/ 23492 9//99 02403 0//// ///// 9////
23512 2351/ 23512 9//99 01002 0//// ///// 9////
99999
UGEOI 20401 50530 0330/ 29///
10122 21450 3065/ 4///0 50000 67007 71604 80010 90870
99999
UGEOR 20401 50530 0330/ 29/24 30108
14092 20000 30000 43212 50120 60003 36613 00000
14094 20000 30000 41001 50010 60001 46120 00000
14096 20000 30000 47201 50060 60001 43506 00000
14099 20000 30000 44535 50250 60016 21613 16200
14100 20000 30100 45523 50390 60014 12808 16200
14101 20000 30000 42012 50020 60005 11203 01000
14102 20000 30000 41001 50010 60001 32622 00000
14103 20000 30000 41001 50010 60001 31617 00000
99999
