:Product: 0602GEOA.txt
:Issued: 2025 Jun 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA153
UGEOA 20401 50602 0330/ 9930/ 
12021 24021 37021
99999
UGEOE 20401 50602 0330/ 01/07
11282 2327/ 11342 9//99 1//// 0//// ///// 9////
17312 1731/ 17312 9//99 01102 0//// ///// 9////
17502 1750/ 17502 9//99 01802 0//// ///// 9////
17552 1755/ 17552 9//99 01202 0//// ///// 9////
17592 1759/ 17592 9//99 01102 0//// ///// 9////
20532 2053/ 20532 9//99 01002 0//// ///// 9////
23212 2327/ 23302 11100 01503 0//// 42009 94100
99999
UGEOI 20401 50602 0330/ 01///
10097 21500 3107/ 4///0 50000 67707 71107 80008 90780
99999
UGEOR 20401 50602 0330/ 01/24 02105
14096 20000 30000 47201 50030 60001 47605 01000
14099 20000 30000 44523 50250 60011 32414 17200
14100 20000 30410 45533 50430 60027 41510 49407
14101 20000 30000 44312 50030 60005 42804 02000
14104 20000 30000 44312 50040 60003 11506 03000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2025 MAY IS 79.2 (SEVENTY-NINE POINT TWO).
