:Product: 0619GEOA.txt
:Issued: 2025 Jun 19 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA170
UGEOA 20401 50619 0330/ 9935/ 
12191 21191 30191
99999
UGEOE 20401 50619 0330/ 18/17
01182 0119/ 01192 9//99 02902 0//// ///// 9////
01552 0155/ 01552 9//99 01202 0//// ///// 9////
02192 0219/ 02192 9//99 01302 0//// ///// 9////
02222 0222/ 02222 9//99 01402 0//// ///// 9////
02552 0255/ 02552 9//99 01802 0//// ///// 9////
02592 0259/ 02592 9//99 01502 0//// ///// 9////
03032 0313/ 03212 19200 01002 0//// 40622 94115
04342 2012/ 04582 9//99 2//// 0//// ///// 9////
04352 0439/ 04402 9//99 24804 0//// ///// 9////
10542 1054/ 10542 9//99 01802 0//// ///// 9////
11092 1131/ 11402 14700 01102 0//// 41919 94114
11592 1159/ 11592 9//99 01002 0//// ///// 9////
13062 1306/ 13082 9//99 01302 0//// ///// 9////
16552 1655/ 16562 9//99 01002 0//// ///// 9////
20032 2004/ 20052 9//99 03002 0//// ///// 9////
20122 2012/ 20132 9//99 01102 0//// ///// 9////
23442 0000/ 00152 21599 0//// 0//// ///// 94117
99999
UGEOI 20401 50619 0330/ 18///
10120 21370 3013/ 4///0 50000 61406 71804 80108 90660
99999
UGEOR 20401 50619 0330/ 18/24 19106
14111 20000 30000 44312 50070 60007 45115 03000
14113 20000 30100 41001 50010 60001 43610 01000
14114 20000 31000 45533 50360 60032 42618 29721
14115 20000 30300 45213 50110 60008 41520 03100
14116 20000 30000 43212 50040 60003 32912 01000
14117 20000 30500 44322 50070 60009 26316 15100
99999
