:Product: 0709GEOA.txt
:Issued: 2025 Jul 09 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA190
UGEOA 20401 50709 0330/ 9930/ 
12091 20092 30091
99999
UGEOE 20401 50709 0330/ 08/01
03422 0417/ 04372 22499 0//// 0//// ///// 9////
99999
UGEOI 20401 50709 0330/ 08///
10088 21150 3013/ 4///0 50100 67407 71704 80008 90290
99999
UGEOR 20401 50709 0330/ 08/24 09107
14125 20000 30000 47201 50040 60001 47223 01000
14127 20000 30000 44312 50090 60003 38519 15100
14128 20000 30000 42012 50010 60002 37305 01000
14129 20000 30000 42012 50010 60002 47004 01000
14130 20000 30000 43312 50020 60003 33710 02000
14134 20000 30000 43112 50030 60004 34222 01000
14135 20000 30000 44312 50090 60003 25608 02000
99999
