:Product: 0716GEOA.txt
:Issued: 2025 Jul 16 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA197
UGEOA 20401 50716 0330/ 9930/ 
11161 21161 30162
99999
UGEOE 20401 50716 0330/ 15/16
10522 2253/ 11022 9//99 1//// 0//// ///// 9////
11172 1117/ 11172 9//99 01102 0//// ///// 9////
14532 1453/ 14532 9//99 01002 0//// ///// 9////
15242 1524/ 15242 9//99 01202 0//// ///// 9////
15322 1532/ 15322 9//99 01002 0//// ///// 9////
15562 1556/ 15562 9//99 01002 0//// ///// 9////
16142 1614/ 16142 9//99 02202 0//// ///// 9////
18052 1805/ 18052 9//99 01302 0//// ///// 9////
19192 1921/ 19212 9//99 01202 0//// ///// 9////
19342 1934/ 19342 9//99 06202 0//// ///// 9////
19562 1956/ 19562 9//99 02202 0//// ///// 9////
21102 2110/ 21102 9//99 01702 0//// ///// 9////
22012 2201/ 22012 9//99 01502 0//// ///// 9////
22402 2240/ 22402 9//99 01002 0//// ///// 9////
22472 2247/ 22472 9//99 01002 0//// ///// 9////
22532 2253/ 22532 9//99 01302 0//// ///// 9////
99999
UGEOI 20401 50716 0330/ 15///
10146 21390 3023/ 4///0 50000 61006 71704 80209 90585
99999
UGEOR 20401 50716 0330/ 15/24 16109
14135 20000 30000 47201 50040 60001 33909 01000
14136 20000 30000 45313 50190 60008 41519 04100
14138 20000 30000 45212 50075 60006 46629 16200
14139 20000 30000 44325 50100 60013 43022 15200
14140 20000 30000 43312 50070 60008 21815 04100
14142 20000 30700 44313 50040 60010 13501 04000
14143 20000 30000 43112 50030 60006 10123 01000
14144 20000 30000 47201 50030 60001 26215 01000
14145 20000 30000 42012 50010 60003 21924 01000
99999
