:Product: 0717GEOA.txt
:Issued: 2025 Jul 17 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA198
UGEOA 20401 50717 0330/ 9930/ 
11171 20171 30172
99999
UGEOE 20401 50717 0330/ 16/14
00362 0055/ 01052 12910 01502 0//// 13505 94142
01192 0119/ 01192 9//99 01302 0//// ///// 9////
01352 0135/ 01352 9//99 01302 0//// ///// 9////
06382 0638/ 06382 9//99 01002 0//// ///// 9////
08462 0846/ 08462 9//99 01302 0//// ///// 9////
08592 0859/ 08592 9//99 01102 0//// ///// 9////
11082 1108/ 11082 9//99 01502 0//// ///// 9////
11502 1150/ 11502 9//99 01002 0//// ///// 9////
12452 1245/ 12452 9//99 01002 0//// ///// 9////
15472 1547/ 15472 9//99 01202 0//// ///// 9////
16052 1605/ 16052 9//99 01202 0//// ///// 9////
16222 1622/ 16222 9//99 01602 0//// ///// 9////
16502 1650/ 16502 9//99 01202 0//// ///// 9////
17432 1743/ 17432 9//99 01002 0//// ///// 9////
99999
UGEOI 20401 50717 0330/ 16///
10182 21520 3017/ 4///0 50000 69107 71804 80211 90900
99999
UGEOR 20401 50717 0330/ 16/24 17111
14135 20000 30000 47201 50040 60001 35209 01000
14136 20000 30000 43513 50250 60007 42819 04100
14138 20000 30000 43212 50050 60006 47929 02000
14139 20000 30100 44513 50250 60011 44222 16200
14140 20000 30000 43312 50030 60005 20415 02000
14142 20000 30710 44323 50100 60018 12101 15200
14143 20000 30500 44323 50090 60015 41223 17300
14144 20000 30000 47201 50030 60001 24815 01000
14145 20000 30000 43112 50030 60005 20726 01000
14146 20000 30000 47101 50010 60001 43418 01000
14147 20000 30000 43312 50020 60002 15206 01000
99999
