:Product: 0719GEOA.txt
:Issued: 2025 Jul 19 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA200
UGEOA 20401 50719 0330/ 9930/ 
12193 20192 30192
99999
UGEOE 20401 50719 0330/ 18/05
01302 0130/ 01302 9//99 01002 0//// ///// 9////
01392 0139/ 01392 9//99 01002 0//// ///// 9////
07522 0752/ 07522 9//99 02202 0//// ///// 9////
09402 0942/ 09432 9//99 01702 0//// ///// 9////
19432 1943/ 19432 9//99 01002 0//// ///// 9////
99999
UGEOI 20401 50719 0330/ 18///
10167 21560 3011/ 4///0 50000 61106 72004 80011 91110
99999
UGEOR 20401 50719 0330/ 18/24 19111
14135 20000 30000 41001 50020 60002 37808 00000
14136 20000 30600 44533 50280 60010 45021 17200
14139 20000 30000 44513 50250 60005 46822 04100
14140 20000 30000 41001 50010 60001 31916 00000
14142 20000 30000 44322 50200 60013 40501 17200
14143 20000 30000 44522 50260 60012 43825 17200
14144 20000 30000 47201 50030 60001 22215 01000
14145 20000 30000 42012 50010 60005 31924 01000
14146 20000 30000 41001 50010 60002 45820 00000
14147 20000 30000 41001 50010 60001 12806 00000
14148 20000 30000 43312 50030 60005 32808 01000
99999
