:Product: 0813GEOA.txt
:Issued: 2025 Aug 13 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA225
UGEOA 20401 50813 0330/ 0000/ 
12131 21132 30131
99999
UGEOE 20401 50813 0330/ 12/15
00422 0059/ 01182 21599 0//// 0//// ///// 9////
01182 0123/ 01272 21899 0//// 0//// ///// 9////
02462 0246/ 02472 9//99 08002 0//// ///// 9////
06322 0641/ 06542 14399 01402 0//// ///// 9////
07542 0754/ 07542 9//99 01102 0//// ///// 9////
08322 0832/ 08322 9//99 02402 0//// ///// 9////
09192 0920/ 09202 9//99 01402 0//// ///// 9////
09282 0928/ 09282 9//99 01802 0//// ///// 9////
09412 0941/ 09412 9//99 01202 0//// ///// 9////
10182 1018/ 10182 9//99 01602 0//// ///// 9////
11232 1123/ 11232 9//99 01302 0//// ///// 9////
11272 1127/ 11272 9//99 05302 0//// ///// 9////
11472 1153/ 11552 17799 01102 0//// ///// 9////
12432 1243/ 12432 9//99 01102 0//// ///// 9////
12512 1255/ 12582 15000 06702 0//// 42907 94172
99999
UGEOI 20401 50813 0330/ 12///
10152 21520 3014/ 4///0 50200 61806 71804 80110 90680
99999
UGEOR 20401 50813 0330/ 12/24 13109
14169 20000 30000 47301 50040 60003 43521 01000
14171 20000 30000 43212 50050 60002 41518 01000
14172 20000 30300 45333 50170 60027 43208 17200
14174 20000 30000 44312 50070 60003 38808 02000
14175 20000 30000 43312 50050 60006 10611 02000
14177 20000 30000 47301 50020 60002 10705 01000
14178 20000 30100 44323 50200 60009 46309 15100
14179 20000 30000 47301 50030 60002 23811 01000
14180 20000 30000 44312 50050 60008 26104 03000
99999
