:Product: 0924GEOA.txt
:Issued: 2025 Sep 24 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA267
UGEOA 20401 50924 0330/ 9935/ 
11241 20242 30242
99999
UGEOE 20401 50924 0330/ 23/11
04482 0448/ 04482 9//99 01502 0//// ///// 9////
06172 0617/ 06182 9//99 01802 0//// ///// 9////
06352 0636/ 06362 9//99 01102 0//// ///// 9////
08112 0811/ 08112 9//99 02602 0//// ///// 9////
10242 1034/ 10382 21000 05402 0//// 34214 94217
10422 2340/ 10522 9//99 2//// 0//// ///// 9////
18142 1814/ 18142 9//99 01202 0//// ///// 9////
20182 2018/ 20182 9//99 01002 0//// ///// 9////
20292 2030/ 20322 9//99 01702 0//// ///// 9////
22372 2237/ 22372 9//99 02102 0//// ///// 9////
23402 2340/ 23402 9//99 01202 0//// ///// 9////
99999
UGEOI 20401 50924 0330/ 23///
10172 21710 3014/ 4///0 50100 61206 71504 80213 90930
99999
UGEOR 20401 50924 0330/ 23/24 24112
14216 20000 30000 47201 50050 60002 48511 00000
14217 20100 30100 43313 50170 60011 34816 03000
14220 20000 30000 45212 50150 60005 38118 03000
14221 20000 30000 47201 50070 60001 45304 01000
14223 20000 30000 41001 50010 60001 33318 00000
14224 20000 30000 43112 50030 60003 33613 01000
14225 20000 30000 47201 50090 60002 41410 01000
14226 20000 30000 44222 50170 60012 23211 04100
14227 20000 30000 47301 50080 60004 22719 01000
14228 20000 30000 47201 50040 60001 14104 01000
14229 20000 30000 42012 50010 60002 33204 02000
14230 20000 30000 44312 50060 60008 25811 02000
99999
