:Product: 1002GEOA.txt
:Issued: 2025 Oct 02 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA275
UGEOA 20401 51002 0330/ 9930/ 
12021 23021 30021
99999
UGEOE 20401 51002 0330/ 01/19
00422 0042/ 00422 9//99 01302 0//// ///// 9////
02152 0226/ 02372 21211 0//// 0//// 12006 94232
03272 0327/ 03272 9//99 01402 0//// ///// 9////
03392 0339/ 03392 9//99 01502 0//// ///// 9////
05452 0545/ 05452 9//99 01202 0//// ///// 9////
11192 1119/ 11192 9//99 01502 0//// ///// 9////
11282 1135/ 11412 18699 0//// 01902 ///// 94236
14332 1433/ 14332 9//99 01002 0//// ///// 9////
14352 1435/ 14352 9//99 01002 0//// ///// 9////
16092 1609/ 16092 9//99 01602 0//// ///// 9////
16362 1650/ 17002 21211 01002 0//// 11208 94232
17042 1704/ 17042 9//99 01002 0//// ///// 9////
17152 1715/ 17152 9//99 01002 0//// ///// 9////
17262 1726/ 17272 9//99 01602 0//// ///// 9////
17352 1735/ 17352 9//99 01002 0//// ///// 9////
18382 1838/ 18382 9//99 01103 0//// ///// 9////
19032 1903/ 19032 9//99 01702 0//// ///// 9////
21502 2150/ 21592 9//00 01502 0//// 40009 94236
23392 2341/ 23412 9//00 01102 0//// 11006 94232
99999
UGEOI 20401 51002 0330/ 01///
10161 21841 3050/ 4///0 50200 61806 71704 80114 91150
99999
UGEOR 20401 51002 0330/ 01/24 02109
14226 20000 30000 47201 50090 60002 37609 01000
14230 20000 30100 45526 50300 60014 35110 17300
14232 20200 30720 44423 50260 60012 10804 17200
14233 20000 30000 42012 50010 60008 10717 01000
14235 20000 30000 47201 50030 60001 11027 01000
14236 20000 30100 44526 50300 60023 40010 17200
14238 20000 30000 44212 50120 60006 35514 02000
14240 20000 30000 41001 50010 60001 15316 00000
14241 20000 30000 43112 50030 60004 14814 01000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2025 SEPTEMBER IS 129 (ONE HUNDRED TWENTY-NINE POINT
ZERO).
