:Product: 1014GEOA.txt
:Issued: 2025 Oct 14 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA287
UGEOA 20401 51014 0330/ 9935/ 
12141 21141 30141
99999
UGEOE 20401 51014 0330/ 13/13
02222 0222/ 02222 9//99 05202 0//// ///// 9////
04592 0526/ 05452 21911 01502 0//// 41722 94246
05482 0554/ 05562 9//99 03602 0//// ///// 9////
05592 0559/ 06072 9//99 03902 0//// ///// 9////
06042 0605/ 06062 9//99 01202 0//// ///// 9////
06142 0619/ 06212 9//99 09602 0//// ///// 9////
06292 0630/ 06312 9//99 02402 0//// ///// 9////
07182 0718/ 07182 9//99 01702 0//// ///// 9////
07212 0730/ 07362 15700 01402 0//// 11104 94248
07372 0737/ 07372 9//99 03702 0//// ///// 9////
08552 0919/ 09312 22710 0//// 0//// 41722 94246
13042 1318/ 13392 21210 2//// 0//// 42023 94246
17552 1755/ 17552 9//99 01102 0//// ///// 9////
99999
UGEOI 20401 51014 0330/ 13///
10122 21410 3023/ 4///0 50300 61206 71704 80010 90680
99999
UGEOR 20401 51014 0330/ 13/24 14107
14246 20300 30530 45536 50250 60027 43022 16200
14247 20000 30000 42012 50010 60005 36412 01000
14248 20000 30400 45516 50290 60014 10107 16200
14250 20000 30000 43112 50020 60003 10607 01000
14251 20000 30000 47101 50010 60001 12619 01000
14252 20000 30000 47201 50090 60001 25113 01000
14253 20000 30000 41001 50010 60001 32417 00000
99999
