:Product: 1110GEOA.txt
:Issued: 2025 Nov 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA314
UGEOA 20401 51110 0330/ 9930/ 
12103 21101 30101
99999
UGEOE 20401 51110 0330/ 09/07
00332 0033/ 00332 9//99 02103 0//// ///// 9////
02222 0223/ 02232 9//99 04502 0//// ///// 9////
03412 0341/ 03442 9//99 01402 0//// ///// 9////
05022 0502/ 05022 9//99 05302 0//// ///// 9////
07012 0735/ 07552 31799 0//// 2//// ///// 94274
07102 0718/ 07352 9//99 26103 23602 ///// 9////
22292 2236/ 22392 11799 02102 0//// ///// 9////
99999
UGEOI 20401 51110 0330/ 09///
10126 21761 3008/ 4///0 50001 61206 71504 80109 91390
99999
UGEOR 20401 51110 0330/ 09/24 10107
14272 20000 30000 47201 50040 60001 42822 01000
14274 20001 30301 45536 50900 60025 41125 29522
14275 20000 30000 43212 50120 60003 40907 02000
14276 20000 30210 44313 50140 60010 22817 03000
14277 20000 30000 44222 50150 60012 22506 15100
14278 20000 30000 42012 50010 60004 12011 01000
14279 20000 30000 47201 50030 60001 25712 01000
99999
