:Product: 1201GEOA.txt
:Issued: 2025 Dec 01 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA335
UGEOA 20401 51201 0330/ 9930/ 
12011 20011 30011
99999
UGEOE 20401 51201 0330/ 30/21
00012 0001/ 00022 9//99 01802 0//// ///// 9////
00162 0040/ 00562 18099 01302 0//// ///// 94295
00182 0018/ 00182 9//99 01802 0//// ///// 9////
00212 0021/ 00212 9//99 01402 0//// ///// 9////
01122 0112/ 01122 9//99 02002 0//// ///// 9////
01152 0115/ 01152 9//99 01002 0//// ///// 9////
01382 0138/ 01382 9//99 01002 0//// ///// 9////
01432 0143/ 01432 9//99 01202 0//// ///// 9////
04372 0437/ 04372 9//99 01202 0//// ///// 9////
08502 0850/ 08502 9//99 03602 0//// ///// 9////
09512 0951/ 09512 9//99 01502 0//// ///// 9////
09582 0958/ 09582 9//99 01002 0//// ///// 9////
10012 1001/ 10012 9//99 01002 0//// ///// 9////
10042 1004/ 10042 9//99 01302 0//// ///// 9////
10332 1033/ 10332 9//99 01202 0//// ///// 9////
10402 1040/ 10402 9//99 01402 0//// ///// 9////
16292 1629/ 16292 9//99 01202 0//// ///// 9////
18562 1856/ 18562 9//99 01202 0//// ///// 9////
19272 1941/ 20002 15499 01102 0//// ///// 94292
22082 2208/ 22082 9//99 01202 0//// ///// 9////
22132 2213/ 22142 9//99 01802 0//// ///// 9////
99999
UGEOI 20401 51201 0330/ 30///
10108 21800 3016/ 4///0 50000 62406 71704 80206 91880
99999
UGEOR 20401 51201 0330/ 30/24 01106
14288 20000 30300 44322 50120 60008 45919 15100
14290 20000 30000 47201 50030 60001 34810 01000
14291 20000 30000 45323 50100 60011 34112 16100
14294 20000 30000 46536 51100 60021 25515 29510
14295 20000 30000 47201 50030 60001 16604 01000
14296 20000 30000 45522 50500 60006 27614 17200
99999
