:Product: 1203GEOA.txt
:Issued: 2025 Dec 03 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA337
UGEOA 20401 51203 0330/ 9930/ 
12031 23032 30031
99999
UGEOE 20401 51203 0330/ 02/18
00312 0031/ 00312 9//99 03102 0//// ///// 9////
01212 0121/ 01212 9//99 01202 0//// ///// 9////
01342 0134/ 01342 9//99 01602 0//// ///// 9////
04022 0402/ 04022 9//99 01602 0//// ///// 9////
06542 0654/ 06542 9//99 01602 0//// ///// 9////
09032 0903/ 09032 9//99 01702 0//// ///// 9////
09572 0957/ 09572 9//99 01402 0//// ///// 9////
10232 1023/ 10232 9//99 01102 0//// ///// 9////
11352 1135/ 11362 9//99 01102 0//// ///// 9////
11462 1146/ 11472 9//99 01103 0//// ///// 9////
12282 1231/ 12332 12799 02702 0//// ///// 94288
12482 1251/ 12512 9//99 02502 0//// ///// 9////
13092 1309/ 13092 9//99 02202 0//// ///// 9////
14062 1409/ 14132 13599 03102 0//// ///// 94298
15502 1550/ 15502 9//99 01002 0//// ///// 9////
18002 1800/ 18002 9//99 01402 0//// ///// 9////
18522 1852/ 18522 9//99 01402 0//// ///// 9////
23412 2341/ 23412 9//99 04602 0//// ///// 9////
99999
UGEOI 20401 51203 0330/ 02///
10177 22000 3009/ 4///0 50000 61606 71704 80111 92535
99999
UGEOR 20401 51203 0330/ 02/24 03110
14288 20000 30100 44322 50060 60004 48619 15100
14290 20000 30000 47101 50020 60001 37310 00000
14291 20000 30000 47101 50020 60001 37211 00000
14294 20000 30100 46536 51445 60041 23115 29510
14295 20000 30000 47201 50040 60001 14004 00000
14296 20000 30000 45535 50630 60010 25014 18300
14297 20000 30000 42012 50010 60003 32912 00000
14298 20000 30100 43312 50120 60004 21816 02000
14299 20000 30000 44335 50150 60009 15422 16210
14300 20000 30000 43212 50040 60003 16707 01000
99999
PLAIN
S.I.D.C. BRUSSELS INTERNATIONAL PROVISIONAL MONTHLY MEAN SUNSPOT
NUMBER RI FOR 2025 NOVEMBER IS 91.7 (NINETY-ONE POINT SEVEN).
