:Product: 1205GEOA.txt
:Issued: 2025 Dec 05 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA339
UGEOA 20401 51205 0330/ 9930/ 
12051 21051 30051
99999
UGEOE 20401 51205 0330/ 04/11
02362 0250/ 02592 26010 21205 0//// 15406 94300
06482 0651/ 06512 9//99 05102 0//// ///// 9////
07262 0726/ 07262 9//99 01502 0//// ///// 9////
07352 0735/ 07352 9//99 01802 0//// ///// 9////
08322 2147/ 10122 9//99 0//// 2//// ///// 9////
13512 1351/ 13512 9//99 03002 0//// ///// 9////
16252 1625/ 16262 9//99 03002 0//// ///// 9////
18002 1805/ 18082 13800 04203 0//// 21617 94294
19002 1909/ 19152 13399 02502 0//// ///// 94298
20372 2039/ 20392 9//99 08402 0//// ///// 9////
21472 2147/ 21472 9//99 03602 0//// ///// 9////
99999
UGEOI 20401 51205 0330/ 04///
10165 22200 3032/ 4///0 50100 61906 71704 80007 92420
99999
UGEOR 20401 51205 0330/ 04/24 05107
14294 20000 30100 46536 51280 60047 20415 29510
14295 20000 30000 43312 50040 60004 11104 02000
14296 20000 30000 45536 50650 60018 22314 18310
14298 20000 30100 43212 50100 60004 31016 02000
14299 20000 30000 44315 50200 60006 12823 03000
14300 20100 30010 43212 50030 60005 13907 02000
14301 20000 30100 44322 50120 60011 35807 15100
99999
