:Product: 1207GEOA.txt
:Issued: 2025 Dec 07 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA341
UGEOA 20401 51207 0330/ 9930/ 
12071 21071 30071
99999
UGEOE 20401 51207 0330/ 06/12
04572 0457/ 04572 9//99 01002 0//// ///// 9////
05572 0602/ 06052 11999 01302 0//// ///// 94294
07172 0717/ 07172 9//99 01202 0//// ///// 9////
07332 0733/ 07332 9//99 03102 0//// ///// 9////
09362 0945/ 09502 13699 01903 0//// ///// 94298
13212 1321/ 13212 9//99 01002 0//// ///// 9////
15062 1507/ 15072 9//99 02102 0//// ///// 9////
17192 1732/ 17432 11800 01302 0//// 30615 94294
18582 1921/ 19362 21110 01102 0//// 10823 94299
19102 1910/ 19112 9//99 01202 0//// ///// 9////
20292 2039/ 20492 28122 36602 01103 10421 94299
20512 2051/ 21032 9//00 02202 2//// 11707 94300
99999
UGEOI 20401 51207 0330/ 06///
10129 22001 3016/ 4///0 50200 61206 71604 80007 91940
99999
UGEOR 20401 51207 0330/ 06/24 07107
14294 20000 30110 46536 50850 60032 32315 18411
14295 20000 30000 43112 50030 60003 41804 01000
14296 20000 30000 45522 50660 60008 30414 16200
14298 20000 30000 47201 50110 60001 33818 00000
14299 20200 30411 44315 50210 60010 10121 03100
14300 20000 30100 43212 50020 60002 11108 02000
14301 20000 30000 43212 50060 60003 38609 01000
99999
