:Product: 1209GEOA.txt
:Issued: 2025 Dec 09 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA343
UGEOA 20401 51209 0330/ 9930/ 
12091 24091 30091
99999
UGEOE 20401 51209 0330/ 08/14
00332 0036/ 00392 22011 0//// 0//// 33015 94294
03342 0334/ 03342 9//99 02502 0//// ///// 9////
04172 0427/ 04322 16200 03102 0//// 33915 94294
04492 0501/ 05042 31122 05702 0//// 35214 94298
05132 1929/ 05202 9//99 2//// 0//// ///// 9////
06402 0654/ 07042 21811 0//// 0//// 40922 94304
06432 0643/ 06452 9//99 02302 0//// ///// 9////
08502 0857/ 09062 18099 01602 0//// ///// 94298
09102 0910/ 09102 9//99 01002 0//// ///// 9////
15002 1505/ 15092 13700 04002 0//// 33420 94294
15172 1517/ 15172 9//99 01302 0//// ///// 9////
19292 1929/ 19292 9//99 01502 0//// ///// 9////
22042 2228/ 22452 21299 0//// 0//// ///// 94299
23562 0012/ 00232 22421 31002 0//// 41220 94299
99999
UGEOI 20401 51209 0330/ 08///
10146 21860 3002/ 4///0 50401 61506 72204 80108 91550
99999
UGEOR 20401 51209 0330/ 08/24 09108
14294 20200 30910 46536 50800 60032 34216 18411
14295 20000 30000 41001 50010 60001 44106 00000
14296 20000 30000 45535 50500 60014 33014 17300
14298 20001 30101 43212 50060 60005 36416 16300
14299 20100 30201 44325 50130 60007 42522 18400
14300 20000 30000 41001 50010 60001 41708 00000
14303 20000 30000 43212 50020 60003 23827 01000
14304 20100 30210 43112 50020 60003 40826 01000
99999
