:Product: 1210GEOA.txt
:Issued: 2025 Dec 10 0330 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA344
UGEOA 20401 51210 0330/ 9930/ 
12101 20101 30101
99999
UGEOE 20401 51210 0330/ 09/17
00282 0028/ 00282 9//99 01002 0//// ///// 94299
00372 0037/ 00372 9//99 01202 0//// ///// 9////
00372 0058/ 01172 22099 0//// 0//// ///// 94299
00402 0045/ 00502 9//99 04402 0//// ///// 9////
00542 0054/ 00542 9//99 01002 0//// ///// 9////
00582 0058/ 00582 9//99 01302 0//// ///// 9////
01342 0138/ 01422 21199 25703 0//// ///// 94294
01472 0152/ 01552 18099 23602 0//// ///// 94294
02342 0236/ 02392 12599 0//// 2//// ///// 9////
07412 0747/ 07512 21600 0//// 0//// 24526 94294
13112 1330/ 14022 9//00 01102 0//// 35515 94294
14142 1414/ 14142 9//99 04402 0//// ///// 9////
15002 1514/ 15202 21510 0//// 0//// 35113 94294
18262 1826/ 18262 9//99 01602 0//// ///// 9////
20532 2109/ 21212 13410 01503 0//// 35514 94294
21302 2142/ 22032 15099 07102 0//// ///// 94294
23132 2327/ 23362 21500 0//// 0//// 34417 94296
99999
UGEOI 20401 51210 0330/ 09///
10134 21830 3005/ 4///0 50500 61906 71604 80109 91410
99999
UGEOR 20401 51210 0330/ 09/24 10108
14294 20300 30920 45536 50800 60023 35417 18300
14296 20100 30100 45525 50420 60008 34215 18300
14298 20000 30000 43212 50060 60003 37616 01000
14299 20100 30000 43315 50040 60006 43822 03000
14300 20000 30000 41001 50010 60001 43108 00000
14303 20000 30000 47201 50010 60001 22327 01000
14304 20000 30000 44312 50050 60007 42326 01000
14305 20000 30000 43112 50020 60005 23425 01000
99999
