:Product: 0808SGAS.txt
:Issued: 2025 Aug 08 0245 UTC
# Prepared jointly by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar and Geophysical Activity Summary
SGAS Number 220 Issued at 0245Z on 08 Aug 2025
This report is compiled from data received at SWO on 07 Aug
A.  Energetic Events
Begin  Max  End  Rgn   Loc   Xray  Op 245MHz 10cm   Sweep
 0116 0140 0154  4169 N19E50 C5.0  Sf 400                           
 0225 0232 0244  4168        M2.2                                   
 0256 0257 0257                       120                           
 0311 0311 0311                       100                           
 0339 0404 0409  4172 N08E53       Sf 100                           
 0449 0449 0449                       110                           
 0454 0454 0454                       110                           
 0716 0723 0724  4168 N04W28       Sf 110                           
 0812 0812 0812                       110                           
 0815 0815 0815                       110                           
 0927 0927 0927                       110                           
 0942 0942 0942                       100                           
 1040 1131 1153              M3.9                                   
 1117 1117 1117  4168                 690    100       IV           
 1149 1149 1150                       1400                          
 1202 1205 1205                       120                           
 1236 1236 1236                       100                           
 1322 1322 1322                       100                           
 1404 1404 1404                       120                           
 1435 1446 1456  4168 N03W36 C6.5  Sf 140                           
 1457 1457 1457                       110                           
 1541 1541 1541                       200                           
 1554 1555 1556                       120                           
 1607 1607 1608                       100                           
 1639 1640 1640                       100                           
 1912 1912 1912                       100                           
 2203 2203 2203                       120                           
 2302 2302 2303                       120                           
 2305 2305 2305                       100                           
 2307 2308 2308                       110                           
 2314 2314 2314                       120                           
 2322 2322 2323                       440                           
B.  Proton Events:  None
C.  Geomagnetic Activity Summary:  The geomagnetic field was quiet
D.  Stratwarm:  Not Available
E.  Daily Indices: (real-time preliminary/estimated values)
10 cm 151  SSN 150  Afr/Ap 006/???   X-ray Background C1.5
Daily Proton Fluence (flux accumulation over 24 hrs)
GT 1 MeV 3.5e+05   GT 10 MeV 1.8e+04 p/(cm2-ster-day)
(GOES-18 satellite synchronous orbit W137 degrees)
Daily Electron Fluence
GT 2 MeV 3.60e+07 e/(cm2-ster-day)
(GOES-19 satellite synchronous orbit W75 degrees)
3 Hour K-indices:
Boulder 2 2 1 2 2 2 1 1 Planetary 1 1 1 1 1 0 0 1 
F.  Comments:  None
