:Product: 0809SGAS.txt
:Issued: 2025 Aug 09 0245 UTC
# Prepared jointly by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar and Geophysical Activity Summary
SGAS Number 221 Issued at 0245Z on 09 Aug 2025
This report is compiled from data received at SWO on 08 Aug
A.  Energetic Events
Begin  Max  End  Rgn   Loc   Xray  Op 245MHz 10cm   Sweep
 0329 0353 0401  4168 N03W43 M2.8  Sf                               
 0407 0407 0407                       130                           
 0419 0419 0419                       140                           
 0545 0545 0545                       140                           
 0616 0616 0617                       220                           
 0822 0822 0822                       150                           
 1208 1208 1208                       1200                          
 1349 1349 1349                       110                           
 1353 1353 1353                       140                           
 1415 1435 1508  4168 N09W39 C8.1  1f 530                           
 1600 1600 1601                       110                           
 1622 1629 1632  4168 N04W48       Sf 150                           
 1633 1635 1635                       180                           
 1635 1635 1635                       130                           
 1638 1657 1707  4170 S16W74 C9.8  Sf 120                           
 1856 1910 1917  4168 N06W53 M1.0  Sf                               
 1926 1926 1926                       140                           
 1955 1955 1955                       110                           
 2012 2012 2012                       110                           
 2139 2139 2139                       320                           
 2211 2219 2223              C4.9     120                           
 2317 2317 2317                       120                           
B.  Proton Events:  None.
C.  Geomagnetic Activity Summary:  The geomagnetic field reached
Minor storm levels.
D.  Stratwarm:  Not Available
E.  Daily Indices: (real-time preliminary/estimated values)
10 cm 148  SSN 177  Afr/Ap 018/022   X-ray Background C1.1
Daily Proton Fluence (flux accumulation over 24 hrs)
GT 1 MeV 1.3e+06   GT 10 MeV 1.8e+04 p/(cm2-ster-day)
(GOES-18 satellite synchronous orbit W137 degrees)
Daily Electron Fluence
GT 2 MeV 1.70e+07 e/(cm2-ster-day)
(GOES-19 satellite synchronous orbit W75 degrees)
3 Hour K-indices:
Boulder 1 1 2 3 4 5 4 4 Planetary ? ? ? ? ? ? ? ? 
F.  Comments:  None.
