:Product: 1107SGAS.txt
:Issued: 2025 Nov 07 0245 UTC
# Prepared jointly by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar and Geophysical Activity Summary
SGAS Number 311 Issued at 0245Z on 07 Nov 2025
This report is compiled from data received at SWO on 06 Nov
A.  Energetic Events
Begin  Max  End  Rgn   Loc   Xray  Op 245MHz 10cm   Sweep
 0024 0033 0042                       510                           
 0152 0152 0152                       420                           
 0252 0302 0313  4275        C2.5     130                           
 0323 0325 0327                       150                           
 0333 0333 0333                       100                           
 0417 0431 0439  4276        M1.1                                   
 0542 0542 0542                       110                           
 0855 0901 0906  4276        C3.8     320                           
 0909 0909 0909                       120                           
 0958 0958 1001                       490                           
 1158 1158 1158                       100                           
 1659 1659 1659                       130                           
 1926 1926 1926                       1000                          
 1948 2002 2015              C9.3     2300                          
 2045 2045 2049                       1100                          
 2052 2054 2055                       1400                          
 2102 2102 2102                       1000                          
 2112 2113 2113                       1100                          
 2116 2116 2116                       1000                          
 2133 2133 2133                       1100                          
 2136 2136 2136                       1000                          
 2144 2144 2145                       1000                          
 2202 2209 2216       S05E67 C4.4  Sf 1300                          
 2300 2301 2301                       1700                          
B.  Proton Events:  None
C.  Geomagnetic Activity Summary:  The geomagnetic field reached
severe storm levels due CME influence.
D.  Stratwarm:  Not Available
E.  Daily Indices: (real-time preliminary/estimated values)
10 cm 163  SSN 104  Afr/Ap 031/043   X-ray Background C1.2
Daily Proton Fluence (flux accumulation over 24 hrs)
GT 1 MeV 4.0e+06   GT 10 MeV 2.0e+04 p/(cm2-ster-day)
(GOES-18 satellite synchronous orbit W137 degrees)
Daily Electron Fluence
GT 2 MeV 9.50e+06 e/(cm2-ster-day)
(GOES-19 satellite synchronous orbit W75 degrees)
3 Hour K-indices:
Boulder 5 7 5 4 3 3 3 5 Planetary 5 7 6 3 2 3 4 5 
F.  Comments:  None
