:Product: 20250505events.txt
:Created: 2025 May 08 0357 UT
:Date: 2025 05 05
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2025 May 05
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

 950       0000   ////      0944  LEA  C   RSP  075-180   CTM/1                 

 830       0009   0009      0009  PAL  G   RBR  245       200                   

 840 +     0232   0232      0232  LEA  G   RBR  245       690                   
 840 +     0232   0232      0232  LEA  G   RBR  410       240                   
 840 +     0232   0232      0232  LEA  G   RBR  610       250                   
 840 +     0232   ////      0232  PAL  C   RSP  025-075   III/2                 
 840       0232   ////      0312  PAL  C   RSP  025-075   VI/1                  

 850       0256   0256      0256  PAL  G   RBR  245       100                   

 860 +     0304   0304      0304  LEA  G   RBR  245       110                   

 870 +     0310   0310      0310  LEA  G   RBR  245       230                   

 890       0344   0344      0344  LEA  G   RBR  245       240                   

 900       0523   0523      0523  LEA  G   RBR  245       100                   

 910 +     0528   0528      0529  LEA  G   RBR  245       660                   

 920       0537   0537      0537  LEA  G   RBR  245       190                   

 930 +     0548   0548      0548  LEA  G   RBR  410       360                   

 940       0555   0555      0556  LEA  G   RBR  245       650                   
 940 +     0556   ////      0556  LEA  C   RSP  025-151   III/1                 

 960       0636   0636      0636  SVI  G   RBR  245       120                   

 970       0637   0637      0637  LEA  G   RBR  245       120                   

 980       0649   0649      0649  SVI  G   RBR  245       130                   

 990       0803   0803      0803  LEA  G   RBR  245       130                   

1000 +     0820   0826      0835  G19  5   XRA  1-8A      C1.4    7.7E-04   4081

1010       0845   0845      0845  SVI  G   RBR  245       100                   

1020       0930  U0931      1015  SVI  3   FLA  N08E02    SF                4079

 880 +     1045   1100      1100  SVI  G   RNS  245       180                   

1030       1045   1045      1045  SAG  U   RBR  245       150                   

1040       1050   ////      1050  SAG  C   RSP  025-073   III/1                 

1050       1100   1100      1100  SAG  U   RBR  245       220                   

1090 +    B1145  U1204     A1207  SVI  3   FLA  N07E24    SF                4081

1060 +    B1146  U1146     A1205  SVI  3   FLA  N09W02    SF                4079

1070 +     1206   ////      1207  SVI  C   RSP  040-171   III/2                 

1080 +     1306   1306      1306  SVI  G   RBR  245       190                   

1100 +     1449   1457      1505  G19  5   XRA  1-8A      C2.1    1.7E-03   4082

1110 +     1720   1725      1728  G19  5   XRA  1-8A      C1.7    7.8E-04   4082

1120 +     1733   1751      1756  G19  5   XRA  1-8A      C2.1    2.6E-03   4081

1130 +     1827   1839      1847  G19  5   XRA  1-8A      C2.3    2.6E-03   4082
