:Product: 20251122events.txt
:Created: 2025 Nov 25 0357 UT
:Date: 2025 11 22
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2025 Nov 22
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

7870       0021   ////      0022  LEA  C   RSP  025-121   III/2                 

7880 +     0100   0108      0110  G18  5   XRA  1-8A      C1.2    1.0E-03   4290

7890 +     0110   0120      0130  G18  5   XRA  1-8A      C2.3    2.5E-03   4290

7900 +     0216   0216      0216  LEA  G   RBR  410       250                   

7910 +     0227   0232      0234  G18  5   XRA  1-8A      C1.1    5.5E-04   4290
7910 +     0231   0231      0231  LEA  G   RBR  410       270                   

7920 +     0438   0445      0449  G18  5   XRA  1-8A      C1.6    7.9E-04   4290

7940 +     0542   0545      0547  G18  5   XRA  1-8A      C1.0    3.8E-04   4290

7930       0543   0544      0544  LEA  G   RBR  410       230                   

7950 +     0650   0658      0702  G18  5   XRA  1-8A      B9.3    6.2E-04   4290

7960 +     0754   0802      0816  G18  5   XRA  1-8A      B9.5    1.2E-03   4290

7970       0952   0952      0952  LEA  G   RBR  245       100                   

7980 +     1014   1022      1025  G18  5   XRA  1-8A      C1.1    7.4E-04   4290

7990 +     1039   1045      1047  G18  5   XRA  1-8A      C1.3    5.0E-04   4290

8000 +     1141   1146      1148  G18  5   XRA  1-8A      C4.8    9.9E-04   4291
8000       1144   1144      1145  SVI  G   RBR  410       530                   

8010 +     1309   ////      1312  SVI  C   RSP  025-139   III/1                 

8020 +     1412   1412      1412  SAG  G   RBR  610       170                   

8030 +     1518   1523      1526  G18  5   XRA  1-8A      C1.6    6.0E-04   4291

8040 +     1613   1619      1622  G18  5   XRA  1-8A      C1.5    6.7E-04   4291

8050 +     1849   1900      1908  G18  5   XRA  1-8A      C6.3    4.5E-03   4291

8060       2209   2229      2249  G18  5   XRA  1-8A      C1.0    2.3E-03   4290
