24-May to 26-May-1997 | Movie | |||
6-Jun to 7-Jun-1997 | Movie | |||
20-Jun to 21-Jun-1997 | Movie | map_0621 | ||
02-Jul to 04-Jul-1997 | Movie | map_0703_1 | map_0703_2 | map_0704 |
17-Jul to 19-Jul-1997 | Movie | map_0717 | map_0718 | map_0719 |
01-Aug to 02-Aug-1997 | Movie | map_0801 | map_0802 | |
16-Aug to 18-Aug-1997 | Movie | |||
1-Sep-1997 | Movie |
Geometry files (.genx) are here.
28-Apr to 29-Apr-1995 | NE limb | Movie | typical image 28-Apr 22:54 |
28-Apr to 30-Apr-1996 | SE limb | Movie | typical image 29-Apr 03:33 |
30-Jan to 31-Jan-1997 | SE limb | Movie | forming phase ? |
25-Sep to 26-Sep-1997 | NW limb | Movie | forming phase ? |
20-May to 21-May-1998 | SE limb | Movie | typical image 20-May 14:40 |
07-Oct to 08-Oct-1998 | NW limb | Movie | typical image 07-Oct 18:33 |