Filament Cavities 1999
Filament cavities observed with Yohkoh/SXT.
South Cavities. (1999)
# best observed date limb lat.(deg) nearest CM passage CR No.
-------------------------------------------------------------------------
(1) 05-Jan-1999 22:00 SE 60 14-Jan-1999 07:36 1945
(2) 20-Jan-1999 14:15 SW 60 12-Jan-1999 04:39 1945
(3) 07-Feb-1999 22:30 SE 60 16-Feb-1999 08:06 1946
(4) 21-Feb-1999 17:45 SW 60 13-Feb-1999 08:09 1946
(5) 07-Mar-1999 21:30 SE 60 16-Mar-1999 07:06 1947
(6) 19-Mar-1999 08:30 SW 65 10-Mar-1999 15:56 1947
(7) 05-Apr-1999 17:15 SE 65 14-Apr-1999 09:49 1948
(8) 18-Apr-1999 20:45 SW 65 10-Apr-1999 04:11 1948
(9) 04-May-1999 02:15 SE 65 12-May-1999 18:49 1949
(10) 20-May-1999 11:00 SW 65 11-May-1999 18:26 1949
(11) 04-Jun-1999 04:30 SE 65 12-Jun-1999 21:04 1950
(12) 20-Jun-1999 10:30 SW 65 11-Jun-1999 17:56 1950
(13) 03-Jul-1999 10:00 SW 60 25-Jun-1999 00:24 1951
(14) 19-Jul-1999 04:00 SW 60 10-Jul-1999 18:24 1951
(15) 05-Aug-1999 19:00 SE 62 14-Aug-1999 07:15 1952
(16) 20-Aug-1999 08:20 SW 62 11-Aug-1999 20:06 1952
(17) 02-Sep-1999 19:00 SE 62 11-Sep-1999 07:15 1953
(18) 06-Sep-1999 20:00 SE 62 15-Sep-1999 08:15 1954
(19) 20-Sep-1999 23:00 SW 62 12-Sep-1999 10:46 1953
(20) 30-Sep-1999 19:00 SE 62 09-Oct-1999 07:15 1954
(21) 08-Oct-1999 11:15 SE 62 16-Oct-1999 23:30 1955
(22) 20-Oct-1999 18:20 SW 62 12-Oct-1999 06:06 1955
(23) 03-Nov-1999 03:30 SE 62 11-Nov-1999 15:45 1956
(24) 10-Nov-1999 23:20 SE 50 18-Nov-1999 19:44 1956
(25) 14-Nov-1999 07:45 SW 60 05-Nov-1999 22:09 1955
(26) 05-Dec-1999 01:05 SE 65 13-Dec-1999 17:39 1957
(27) 21-Dec-1999 03:45 SW 62 12-Dec-1999 15:31 1957
North Cavities. (1999)
# best observed date limb lat.(deg) nearest CM passage CR No.
----------------------------------------------------------------------------
(1) 28-Jan-1999 12:00 NW 40 21-Jan-1999 02:10 1945
(2) 07-Feb-1999 16:00 NE 45 15-Feb-1999 06:53 1946
(3) 07-Mar-1999 07:15 NW 55 27-Feb-1999 04:37 1946
(4) 22-Mar-1999 17:30 NE 55 30-Mar-1999 20:08 1947
(5) 21-Apr-1999 08:30 NE 55 29-Apr-1999 11:08 1948
(6) 13-May-1999 12:30 NW 40 06-May-1999 02:40 1949
(7) 15-May-1999 08:00 NE 45 22-May-1999 22:53 1949
(8) 07-Jul-1999 18:40 NW 60 29-Jun-1999 09:04 1951
(9) 22-Jul-1999 04:30 NE 60 30-Jul-1999 14:06 1952
(10) 08-Aug-1999 16:30 NW 60 31-Jul-1999 06:54 1952
(11) 23-Aug-1999 12:35 NE 65 01-Sep-1999 05:09 1953
(12) 07-Oct-1999 04:45 NW 60 28-Sep-1999 19:09 1954
(13) 27-Oct-1999 07:00 NE 65 04-Nov-1999 23:34 1955
(14) 27-Oct-1999 07:00 NE 50 04-Nov-1999 03:24 1955
movie