Index of /www/ylegacy/documents/opog/1998

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]980104-02072006-03-11 15:48 5.9K 
[   ]980105-02042006-03-11 15:48 5.9K 
[   ]980106-02052006-03-11 15:48 5.9K 
[   ]980107-02052006-03-11 15:48 5.9K 
[   ]980108-01022006-03-11 15:48 5.9K 
[   ]980108-15482006-03-11 15:48 5.9K 
[   ]980110-02072006-03-11 15:48 5.9K 
[   ]980110-03102006-03-11 15:48 5.9K 
[   ]980111-14462006-03-11 15:48 5.9K 
[   ]980112-15462006-03-11 15:48 5.9K 
[   ]980113-14442006-03-11 15:48 5.9K 
[   ]980114-14442006-03-11 15:48 5.9K 
[   ]980115-14452006-03-11 15:48 5.9K 
[   ]980117-00012006-03-11 15:48 5.9K 
[   ]980118-13402006-03-11 15:48 5.9K 
[   ]980119-13402006-03-11 15:48 5.9K 
[   ]980120-13412006-03-11 15:48 5.9K 
[   ]980121-13422006-03-11 15:48 5.9K 
[   ]980122-12392006-03-11 15:48 5.9K 
[   ]980123-12392006-03-11 15:48 5.9K 
[   ]980124-14432006-03-11 15:48 5.9K 
[   ]980126-11342006-03-11 15:48 5.9K 
[   ]980127-11352006-03-11 15:48 5.9K 
[   ]980128-11362006-03-11 15:48 5.9K 
[   ]980129-10332006-03-11 15:48 5.9K 
[   ]980130-11332006-03-11 15:48 5.9K 
[   ]980131-13412006-03-11 15:48 5.9K 
[   ]980202-08252006-03-11 15:48 5.9K 
[   ]980203-08262006-03-11 15:48 5.9K 
[   ]980204-08262006-03-11 15:48 5.9K 
[   ]980205-07232006-03-11 15:48 5.9K 
[   ]980206-08242006-03-11 15:48 5.9K 
[   ]980207-10312006-03-11 15:48 5.9K 
[   ]980209-06192006-03-11 15:48 5.9K 
[   ]980210-06192006-03-11 15:48 5.9K 
[   ]980211-05172006-03-11 15:48 5.9K 
[   ]980212-07212006-03-11 15:48 5.9K 
[   ]980213-05142006-03-11 15:48 5.9K 
[   ]980214-08252006-03-11 15:48 5.9K 
[   ]980216-05162006-03-11 15:48 5.9K 
[   ]980217-04132006-03-11 15:48 5.9K 
[   ]980218-04112006-03-11 15:48 5.9K 
[   ]980219-04112006-03-11 15:48 5.9K 
[   ]980220-04122006-03-11 15:48 5.9K 
[   ]980221-06192006-03-11 15:48 5.9K 
[   ]980223-03102006-03-11 15:48 5.9K 
[   ]980224-02042006-03-11 15:48 5.9K 
[   ]980224-05142006-03-11 15:48 5.9K 
[   ]980225-02052006-03-11 15:48 5.9K 
[   ]980225-05152006-03-11 15:48 5.9K 
[   ]980226-02052006-03-11 15:48 5.9K 
[   ]980227-02062006-03-11 15:48 5.9K 
[   ]980228-04132006-03-11 15:48 5.9K 
[   ]980302-00012006-03-11 15:48 5.9K 
[   ]980303-01012006-03-11 15:48 5.9K 
[   ]980304-01022006-03-11 15:48 5.9K 
[   ]980304-14442006-03-11 15:48 5.9K 
[   ]980305-14442006-03-11 15:48 5.9K 
[   ]980306-15482006-03-11 15:48 5.9K 
[   ]980307-01042006-03-11 15:48 5.9K 
[   ]980308-13432006-03-11 15:48 5.9K 
[   ]980309-13402006-03-11 15:48 5.9K 
[   ]980310-13402006-03-11 15:48 5.9K 
[   ]980311-12382006-03-11 15:48 5.9K 
[   ]980312-12382006-03-11 15:48 5.9K 
[   ]980313-13422006-03-11 15:48 5.9K 
[   ]980314-01052006-03-11 15:48 5.9K 
[   ]980315-12372006-03-11 15:48 5.9K 
[   ]980316-12372006-03-11 15:48 5.9K 
[   ]980317-12382006-03-11 15:48 5.9K 
[   ]980318-11352006-03-11 15:48 5.9K 
[   ]980319-10322006-03-11 15:48 5.9K 
[   ]980320-10332006-03-11 15:48 5.9K 
[   ]980321-12372006-03-11 15:48 5.9K 
[   ]980323-10312006-03-11 15:48 5.9K 
[   ]980324-09282006-03-11 15:48 5.9K 
[   ]980325-09292006-03-11 15:48 5.9K 
[   ]980326-08262006-03-11 15:48 5.9K 
[   ]980327-08272006-03-11 15:48 5.9K 
[   ]980328-11342006-03-11 15:48 5.9K 
[   ]980330-08252006-03-11 15:48 5.9K 
[   ]980331-07222006-03-11 15:48 5.9K 
[   ]980401-07232006-03-11 15:48 5.9K 
[   ]980402-07232006-03-11 15:48 5.9K 
[   ]980403-07212006-03-11 15:48 5.9K 
[   ]980404-09282006-03-11 15:48 5.9K 
[   ]980406-06192006-03-11 15:48 5.9K 
[   ]980407-04132006-03-11 15:48 5.9K 
[   ]980408-04132006-03-11 15:48 5.9K 
[   ]980409-05142006-03-11 15:48 5.9K 
[   ]980410-04112006-03-11 15:48 5.9K 
[   ]980411-06182006-03-11 15:48 5.9K 
[   ]980413-03092006-03-11 15:48 5.9K 
[   ]980414-03102006-03-11 15:48 5.9K 
[   ]980415-02072006-03-11 15:48 5.9K 
[   ]980416-02042006-03-11 15:48 5.9K 
[   ]980417-02052006-03-11 15:48 5.9K 
[   ]980418-04122006-03-11 15:48 5.9K 
[   ]980420-01032006-03-11 15:48 5.9K 
[   ]980421-01042006-03-11 15:48 5.9K 
[   ]980422-02052006-03-11 15:48 5.9K 
[   ]980422-15462006-03-11 15:48 5.9K 
[   ]980423-15472006-03-11 15:48 5.9K 
[   ]980425-02062006-03-11 15:48 5.9K 
[   ]980426-13422006-03-11 15:48 5.9K 
[   ]980427-13422006-03-11 15:48 5.9K 
[   ]980428-13402006-03-11 15:48 5.9K 
[   ]980429-13402006-03-11 15:48 5.9K 
[   ]980430-12372006-03-11 15:48 5.9K 
[   ]980501-15482006-03-11 15:48 5.9K 
[   ]980503-11362006-03-11 15:48 5.9K 
[   ]980504-11362006-03-11 15:48 5.9K 
[   ]980505-11332006-03-11 15:48 5.9K 
[   ]980506-11342006-03-11 15:48 5.9K 
[   ]980507-10312006-03-11 15:48 5.9K 
[   ]980508-10322006-03-11 15:48 5.9K 
[   ]980509-13432006-03-11 15:48 5.9K 
[   ]980511-10302006-03-11 15:48 5.9K 
[   ]980512-10312006-03-11 15:48 5.9K 
[   ]980513-09282006-03-11 15:48 5.9K 
[   ]980514-09282006-03-11 15:48 5.9K 
[   ]980515-08262006-03-11 15:48 5.9K 
[   ]980516-08262006-03-11 15:48 5.9K 
[   ]980516-10332006-03-11 15:48 5.9K 
[   ]980518-07212006-03-11 15:48 5.9K 
[   ]980519-07212006-03-11 15:48 5.9K 
[   ]980520-07222006-03-11 15:48 5.9K 
[   ]980521-06192006-03-11 15:48 5.9K 
[   ]980522-06202006-03-11 15:48 5.9K 
[   ]980523-07242006-03-11 15:48 5.9K 
[   ]980525-05152006-03-11 15:48 5.9K 
[   ]980526-05152006-03-11 15:48 5.9K 
[   ]980527-05162006-03-11 15:48 5.9K 
[   ]980528-04132006-03-11 15:48 5.9K 
[   ]980529-04132006-03-11 15:48 5.9K 
[   ]980530-07212006-03-11 15:48 5.9K 
[   ]980601-03082006-03-11 15:48 5.9K 
[   ]980602-03092006-03-11 15:48 5.9K 
[   ]980603-02062006-03-11 15:48 5.9K 
[   ]980604-02072006-03-11 15:48 5.9K 
[   ]980605-02042006-03-11 15:48 5.9K 
[   ]980606-03082006-03-11 15:48 5.9K 
[   ]980608-01022006-03-11 15:48 5.9K 
[   ]980609-01032006-03-11 15:48 5.9K 
[   ]980609-15482006-03-11 15:48 5.9K 
[   ]980611-00012006-03-11 15:48 5.9K 
[   ]980611-14462006-03-11 15:48 5.9K 
[   ]980613-01022006-03-11 15:48 5.9K 
[   ]980614-14442006-03-11 15:48 5.9K 
[   ]980615-13412006-03-11 15:48 5.9K 
[   ]980616-13422006-03-11 15:48 5.9K 
[   ]980617-12392006-03-11 15:48 5.9K 
[   ]980618-13402006-03-11 15:48 5.9K 
[   ]980619-13402006-03-11 15:48 5.9K 
[   ]980620-13412006-03-11 15:48 5.9K 
[   ]980621-12382006-03-11 15:48 5.9K 
[   ]980622-13422006-03-11 15:48 5.9K 
[   ]980622-14452006-03-11 15:48 5.9K 
[   ]980624-11362006-03-11 15:48 5.9K 
[   ]980625-11332006-03-11 15:48 5.9K 
[   ]980626-11342006-03-11 15:48 5.9K 
[   ]980627-10312006-03-11 15:48 5.9K 
[   ]980628-11352006-03-11 15:48 5.9K 
[   ]980629-12392006-03-11 15:48 5.9K 
[   ]980701-10302006-03-11 15:48 5.9K 
[   ]980702-09272006-03-11 15:48 5.9K 
[   ]980702-12372006-03-11 15:48 5.9K 
[   ]980705-10322006-03-11 15:48 5.9K 
[   ]980706-07232006-03-11 15:48 5.9K 
[   ]980707-07232006-03-11 15:48 5.9K 
[   ]980708-08242006-03-11 15:48 5.9K 
[   ]980709-07212006-03-11 15:48 5.9K 
[   ]980710-07222006-03-11 15:48 5.9K 
[   ]980711-09292006-03-11 15:48 5.9K 
[   ]980713-05172006-03-11 15:48 5.9K 
[   ]980714-06172006-03-11 15:48 5.9K 
[   ]980715-05142006-03-11 15:48 5.9K 
[   ]980716-05152006-03-11 15:48 5.9K 
[   ]980717-04122006-03-11 15:48 5.9K 
[   ]980718-07232006-03-11 15:48 5.9K 
[   ]980720-03102006-03-11 15:48 5.9K 
[   ]980720-05172006-03-11 15:48 5.9K 
[   ]980720-06212006-03-11 15:48 5.9K 
[   ]980722-03082006-03-11 15:48 5.9K 
[   ]980723-02052006-03-11 15:48 5.9K 
[   ]980724-02062006-03-11 15:48 5.9K 
[   ]980725-05172006-03-11 15:48 5.9K 
[   ]980727-02042006-03-11 15:48 5.9K 
[   ]980728-01012006-03-11 15:48 5.9K 
[   ]980729-01022006-03-11 15:48 5.9K 
[   ]980730-01022006-03-11 15:48 5.9K 
[   ]980730-15482006-03-11 15:48 5.9K 
[   ]980731-15482006-03-11 15:48 5.9K 
[   ]980802-00012006-03-11 15:48 5.9K 
[   ]980803-15472006-03-11 15:48 5.9K 
[   ]980804-15472006-03-11 15:48 5.9K 
[   ]980805-14442006-03-11 15:48 5.9K 
[   ]980806-14452006-03-11 15:48 5.9K 
[   ]980808-01042006-03-11 15:48 5.9K 
[   ]980809-14432006-03-11 15:48 5.9K 
[   ]980810-12372006-03-11 15:48 5.9K 
[   ]980811-12382006-03-11 15:48 5.9K 
[   ]980812-12382006-03-11 15:48 5.9K 
[   ]980813-11352006-03-11 15:48 5.9K 
[   ]980814-11362006-03-11 15:48 5.9K 
[   ]980815-10332006-03-11 15:48 5.9K 
[   ]980816-13402006-03-11 15:48 5.9K 
[   ]980818-10312006-03-11 15:48 5.9K 
[   ]980819-09292006-03-11 15:48 5.9K 
[   ]980820-09292006-03-11 15:48 5.9K 
[   ]980821-08262006-03-11 15:48 5.9K 
[   ]980822-11342006-03-11 15:48 5.9K 
[   ]980824-08252006-03-11 15:48 5.9K 
[   ]980825-07222006-03-11 15:48 5.9K 
[   ]980826-07222006-03-11 15:48 5.9K 
[   ]980827-07232006-03-11 15:48 5.9K 
[   ]980828-06202006-03-11 15:48 5.9K 
[   ]980829-10312006-03-11 15:48 5.9K 
[   ]980831-06182006-03-11 15:48 5.9K 
[   ]980901-05152006-03-11 15:48 5.9K 
[   ]980902-05162006-03-11 15:48 5.9K 
[   ]980903-04132006-03-11 15:48 5.9K 
[   ]980904-08242006-03-11 15:48 5.9K 
[   ]980906-04122006-03-11 15:48 5.9K 
[   ]980907-06192006-03-11 15:48 5.9K 
[   ]980908-03092006-03-11 15:48 5.9K 
[   ]980909-03102006-03-11 15:48 5.9K 
[   ]980910-03102006-03-11 15:48 5.9K 
[   ]980911-03082006-03-11 15:48 5.9K 
[   ]980912-05152006-03-11 15:48 5.9K 
[   ]980914-02062006-03-11 15:48 5.9K 
[   ]980915-01032006-03-11 15:48 5.9K 
[   ]980917-02042006-03-11 15:48 5.9K 
[   ]980918-01012006-03-11 15:48 5.9K 
[   ]980919-03092006-03-11 15:48 5.9K 
[   ]980920-15482006-03-11 15:48 5.9K 
[   ]980921-14452006-03-11 15:48 5.9K 
[   ]980922-14452006-03-11 15:48 5.9K 
[   ]980923-13432006-03-11 15:48 5.9K 
[   ]980924-14432006-03-11 15:48 5.9K 
[   ]980926-02062006-03-11 15:48 5.9K 
[   ]980927-13412006-03-11 15:48 5.9K 
[   ]980928-12392006-03-11 15:48 5.9K 
[   ]980929-12392006-03-11 15:48 5.9K 
[   ]980930-12362006-03-11 15:48 5.9K 
[   ]981001-12372006-03-11 15:48 5.9K 
[   ]981002-12372006-03-11 15:48 5.9K 
[   ]981003-14452006-03-11 15:48 5.9K 
[   ]981005-11362006-03-11 15:48 5.9K 
[   ]981006-10332006-03-11 15:48 5.9K 
[   ]981007-11332006-03-11 15:48 5.9K 
[   ]981008-12372006-03-11 15:48 5.9K 
[   ]981009-10312006-03-11 15:48 5.9K 
[   ]981010-12392006-03-11 15:48 5.9K 
[   ]981012-09292006-03-11 15:48 5.9K 
[   ]981013-07232006-03-11 15:48 5.9K 
[   ]981014-08242006-03-11 15:48 5.9K 
[   ]981015-08242006-03-11 15:48 5.9K 
[   ]981016-07212006-03-11 15:48 5.9K 
[   ]981016-10322006-03-11 15:48 5.9K 
[   ]981017-09292006-03-11 15:48 5.9K 
[   ]981018-08262006-03-11 15:48 5.9K 
[   ]981018-10332006-03-11 15:48 5.9K 
[   ]981020-08242006-03-11 15:48 5.9K 
[   ]981021-06172006-03-11 15:48 5.9K 
[   ]981022-06182006-03-11 15:48 5.9K 
[   ]981023-05152006-03-11 15:48 5.9K 
[   ]981024-08262006-03-11 15:48 5.9K 
[   ]981026-04132006-03-11 15:48 5.9K 
[   ]981027-05142006-03-11 15:48 5.9K 
[   ]981028-04112006-03-11 15:48 5.9K 
[   ]981029-04122006-03-11 15:48 5.9K 
[   ]981030-03092006-03-11 15:48 5.9K 
[   ]981031-03092006-03-11 15:48 5.9K 
[   ]981102-02072006-03-11 15:48 5.9K 
[   ]981103-02042006-03-11 15:48 5.9K 
[   ]981104-02052006-03-11 15:48 5.9K 
[   ]981105-01022006-03-11 15:48 5.9K 
[   ]981106-01022006-03-11 15:48 5.9K 
[   ]981107-01032006-03-11 15:48 5.9K 
[   ]981109-00012006-03-11 15:48 5.9K 
[   ]981109-14462006-03-11 15:48 5.9K 
[   ]981110-15462006-03-11 15:48 5.9K 
[   ]981111-14442006-03-11 15:48 5.9K 
[   ]981112-14442006-03-11 15:48 5.9K 
[   ]981113-13412006-03-11 15:48 5.9K 
[   ]981114-01032006-03-11 15:48 5.9K 
[   ]981115-13422006-03-11 15:48 5.9K 
[   ]981116-12392006-03-11 15:48 5.9K 
[   ]981117-13402006-03-11 15:48 5.9K 
[   ]981118-12372006-03-11 15:48 5.9K 
[   ]981119-12382006-03-11 15:48 5.9K 
[   ]981120-13422006-03-11 15:48 5.9K 
[   ]981122-11362006-03-11 15:48 5.9K 
[   ]981123-11332006-03-11 15:48 5.9K 
[   ]981124-11342006-03-11 15:48 5.9K 
[   ]981125-10312006-03-11 15:48 5.9K 
[   ]981126-10312006-03-11 15:48 5.9K 
[   ]981127-10322006-03-11 15:48 5.9K 
[   ]981128-11362006-03-11 15:48 5.9K 
[   ]981130-12372006-03-11 15:48 5.9K 
[   ]981201-11342006-03-11 15:48 5.9K 
[   ]981202-08242006-03-11 15:48 5.9K 
[   ]981203-08252006-03-11 15:48 5.9K 
[   ]981204-09292006-03-11 15:48 5.9K 
[   ]981205-10332006-03-11 15:48 5.9K 
[   ]981207-09272006-03-11 15:48 5.9K 
[   ]981208-09282006-03-11 15:48 5.9K 
[   ]981209-06182006-03-11 15:48 5.9K 
[   ]981210-06182006-03-11 15:48 5.9K 
[   ]981211-05162006-03-11 15:48 5.9K 
[   ]981212-08262006-03-11 15:48 5.9K 
[   ]981214-05142006-03-11 15:48 5.9K 
[   ]981215-06182006-03-11 15:48 5.9K 
[   ]981216-04112006-03-11 15:48 5.9K 
[   ]981217-07222006-03-11 15:48 5.9K 
[   ]981219-03102006-03-11 15:48 5.9K 
[   ]981220-04142006-03-11 15:48 5.9K 
[   ]981221-03072006-03-11 15:48 5.9K 
[   ]981222-04112006-03-11 15:48 5.9K 
[   ]981223-02052006-03-11 15:48 5.9K 
[   ]981224-02052006-03-11 15:48 5.9K 
[   ]981225-01032006-03-11 15:48 5.9K 
[   ]981226-02072006-03-11 15:48 5.9K 
[   ]981228-01012006-03-11 15:48 5.9K 
[   ]981229-01012006-03-11 15:48 5.9K 
[   ]981230-01022006-03-11 15:48 5.9K 

Apache/2.4.62 (Debian) Server at solar.physics.montana.edu Port 80