Index of /www/ylegacy/documents/sxt_atables/1992

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]tab920104.1450592008-03-26 21:56 21K 
[   ]tab920105.1331332008-03-26 21:56 21K 
[   ]tab920108.0939502008-03-26 21:56 21K 
[   ]tab920108.1122542008-03-26 21:56 21K 
[   ]tab920114.0848512008-03-26 21:56 21K 
[   ]tab920121.0457562008-03-26 21:56 21K 
[   ]tab920121.0641242008-03-26 21:56 21K 
[   ]tab920121.0824442008-03-26 21:56 21K 
[   ]tab920125.0458312008-03-26 21:56 21K 
[   ]tab920128.0433032008-03-26 21:56 21K 
[   ]tab920130.0341552008-03-26 21:56 21K 
[   ]tab920204.0411182008-03-26 21:56 21K 
[   ]tab920206.2047552008-03-26 21:56 21K 
[   ]tab920207.2112452008-03-26 21:56 21K 
[   ]tab920209.2204512008-03-26 21:56 21K 
[   ]tab920210.2231502008-03-26 21:56 21K 
[   ]tab920217.1505192008-03-26 21:56 21K 
[   ]tab920218.1530412008-03-26 21:56 21K 
[   ]tab920221.1502522008-03-26 21:56 21K 
[   ]tab920225.1137042008-03-26 21:56 21K 
[   ]tab920225.1502042008-03-26 21:56 21K 
[   ]tab920226.1202072008-03-26 21:56 21K 
[   ]tab920305.0825362008-03-26 21:56 21K 
[   ]tab920306.0825362008-03-26 21:56 21K 
[   ]tab920311.0542312008-03-26 21:56 21K 
[   ]tab920312.0542312008-03-26 21:56 21K 
[   ]tab920324.0045572008-03-26 21:56 21K 
[   ]tab920324.0224292008-03-26 21:56 21K 
[   ]tab920325.0045572008-03-26 21:56 21K 
[   ]tab920325.0224292008-03-26 21:56 21K 
[   ]tab920325.2200032008-03-26 21:56 21K 
[   ]tab920326.0127042008-03-26 21:56 21K 
[   ]tab920327.0013302008-03-26 21:56 21K 
[   ]tab920327.2105082008-03-26 21:56 21K 
[   ]tab920330.0120102008-03-26 21:56 21K 
[   ]tab920330.2216282008-03-26 21:56 21K 
[   ]tab920331.1919532008-03-26 21:56 21K 
[   ]tab920401.2121152008-03-26 21:56 21K 
[   ]tab920402.1826392008-03-26 21:56 21K 
[   ]tab920402.2144592008-03-26 21:56 21K 
[   ]tab920403.1658492008-03-26 21:56 21K 
[   ]tab920404.1905312008-03-26 21:56 21K 
[   ]tab920404.2049452008-03-26 21:56 21K 
[   ]tab920405.1929202008-03-26 21:56 21K 
[   ]tab920405.2115302008-03-26 21:56 21K 
[   ]tab920408.1532362008-03-26 21:56 21K 
[   ]tab920409.1555282008-03-26 21:56 21K 
[   ]tab920411.1459332008-03-26 21:56 21K 
[   ]tab920412.1340572008-03-26 21:56 21K 
[   ]tab920412.1849212008-03-26 21:56 21K 
[   ]tab920416.1331482008-03-26 21:56 21K 
[   ]tab920417.1215142008-03-26 21:56 21K 
[   ]tab920418.1053042008-03-26 21:56 21K 
[   ]tab920419.1444182008-03-26 21:56 21K 
[   ]tab920421.1021312008-03-26 21:56 21K 
[   ]tab920423.0923412008-03-26 21:56 21K 
[   ]tab920424.0804412008-03-26 21:56 21K 
[   ]tab920424.0947052008-03-26 21:56 21K 
[   ]tab920425.0829152008-03-26 21:56 21K 
[   ]tab920426.0710222008-03-26 21:56 21K 
[   ]tab920429.0451542008-03-26 21:56 21K 
[   ]tab920429.1001202008-03-26 21:56 21K 
[   ]tab920430.0514222008-03-26 21:56 21K 
[   ]tab920430.1029142008-03-26 21:56 21K 
[   ]tab920502.0417432008-03-26 21:56 21K 
[   ]tab920502.0600532008-03-26 21:56 21K 
[   ]tab920503.0257072008-03-26 21:56 21K 
[   ]tab920505.0344132008-03-26 21:56 21K 
[   ]tab920506.0735132008-03-26 21:56 21K 
[   ]tab920507.0247342008-03-26 21:56 21K 
[   ]tab920508.0131042008-03-26 21:56 21K 
[   ]tab920508.0638562008-03-26 21:56 21K 
[   ]tab920509.0334462008-03-26 21:56 21K 
[   ]tab920510.0033302008-03-26 21:56 21K 
[   ]tab920512.0118372008-03-26 21:56 21K 
[   ]tab920512.2358352008-03-26 21:56 21K 
[   ]tab920514.0021072008-03-26 21:56 21K 
[   ]tab920515.0228292008-03-26 21:56 21K 
[   ]tab920519.1952542008-03-26 21:56 21K 
[   ]tab920520.2013422008-03-26 21:56 21K 
[   ]tab920521.1853162008-03-26 21:56 21K 
[   ]tab920521.2040062008-03-26 21:56 21K 
[   ]tab920523.1755572008-03-26 21:56 21K 
[   ]tab920525.1659212008-03-26 21:56 21K 
[   ]tab920526.1723572008-03-26 21:56 21K 
[   ]tab920527.1607562008-03-26 21:56 21K 
[   ]tab920528.1625402008-03-26 21:56 21K 
[   ]tab920529.1506042008-03-26 21:56 21K 
[   ]tab920529.1648482008-03-26 21:56 21K 
[   ]tab920603.1335532008-03-26 21:56 21K 
[   ]tab920604.1358092008-03-26 21:56 21K 
[   ]tab920606.1118092008-03-26 21:56 21K 
[   ]tab920606.1307112008-03-26 21:56 21K 
[   ]tab920609.1046082008-03-26 21:56 21K 
[   ]tab920611.0947042008-03-26 21:56 21K 
[   ]tab920612.0826272008-03-26 21:56 21K 
[   ]tab920613.0849452008-03-26 21:56 21K 
[   ]tab920615.0752552008-03-26 21:56 21K 
[   ]tab920615.1119292008-03-26 21:56 21K 
[   ]tab920616.0632252008-03-26 21:56 21K 
[   ]tab920617.0657042008-03-26 21:56 21K 
[   ]tab920618.0539322008-03-26 21:56 21K 
[   ]tab920618.0718462008-03-26 21:56 21K 
[   ]tab920619.0925322008-03-26 21:56 21K 
[   ]tab920620.0441402008-03-26 21:56 21K 
[   ]tab920620.0623302008-03-26 21:56 21K 
[   ]tab920622.0525252008-03-26 21:56 21K 
[   ]tab920623.0405312008-03-26 21:56 21K 
[   ]tab920624.0428412008-03-26 21:56 21K 
[   ]tab920625.0308592008-03-26 21:56 21K 
[   ]tab920627.0355032008-03-26 21:56 21K 
[   ]tab920627.0540412008-03-26 21:56 21K 
[   ]tab920629.0441322008-03-26 21:56 21K 
[   ]tab920630.0139262008-03-26 21:56 21K 
[   ]tab920630.0505022008-03-26 21:56 21K 
[   ]tab920701.0202332008-03-26 21:56 21K 
[   ]tab920701.0345072008-03-26 21:56 21K 
[   ]tab920702.0041292008-03-26 21:56 21K 
[   ]tab920702.0408552008-03-26 21:56 21K 
[   ]tab920702.2322062008-03-26 21:56 21K 
[   ]tab920703.0249062008-03-26 21:56 21K 
[   ]tab920705.2247462008-03-26 21:56 21K 
[   ]tab920708.2213572008-03-26 21:56 21K 
[   ]tab920709.2053452008-03-26 21:56 21K 
[   ]tab920714.1739202008-03-26 21:56 21K 
[   ]tab920715.1618162008-03-26 21:56 21K 
[   ]tab920716.1824222008-03-26 21:56 21K 
[   ]tab920717.1520462008-03-26 21:56 21K 
[   ]tab920717.1703422008-03-26 21:56 21K 
[   ]tab920720.1813552008-03-26 21:56 21K 
[   ]tab920721.1326152008-03-26 21:56 21K 
[   ]tab920727.1218022008-03-26 21:56 21K 
[   ]tab920727.1409362008-03-26 21:56 21K 
[   ]tab920728.1101442008-03-26 21:56 21K 
[   ]tab920729.1125092008-03-26 21:56 21K 
[   ]tab920730.1004392008-03-26 21:56 21K 
[   ]tab920801.0903592008-03-26 21:56 21K 
[   ]tab920806.0732442008-03-26 21:56 21K 
[   ]tab920807.0612562008-03-26 21:56 21K 
[   ]tab920810.0721372008-03-26 21:56 21K 
[   ]tab920811.0418132008-03-26 21:56 21K 
[   ]tab920811.0745032008-03-26 21:56 21K 
[   ]tab920812.0440552008-03-26 21:56 21K 
[   ]tab920813.0647042008-03-26 21:56 21K 
[   ]tab920819.0027432008-03-26 21:56 21K 
[   ]tab920819.0354472008-03-26 21:56 21K 
[   ]tab920820.0417452008-03-26 21:56 21K 
[   ]tab920820.2329492008-03-26 21:56 21K 
[   ]tab920824.0225022008-03-26 21:56 21K 
[   ]tab920825.0101342008-03-26 21:56 21K 
[   ]tab920825.2158382008-03-26 21:56 21K 
[   ]tab920826.2038522008-03-26 21:56 21K 
[   ]tab920827.0010082008-03-26 21:56 21K 
[   ]tab920827.2100062008-03-26 21:56 21K 
[   ]tab920901.1928112008-03-26 21:56 21K 
[   ]tab920902.1807192008-03-26 21:56 21K 
[   ]tab920903.1829012008-03-26 21:56 21K 
[   ]tab920904.1709322008-03-26 21:56 21K 
[   ]tab920906.1938082008-03-26 21:56 21K 
[   ]tab920908.1515522008-03-26 21:56 21K 
[   ]tab920909.1536552008-03-26 21:56 21K 
[   ]tab920910.1744112008-03-26 21:56 21K 
[   ]tab920911.1622192008-03-26 21:56 21K 
[   ]tab920915.1244102008-03-26 21:56 21K 
[   ]tab920916.1126582008-03-26 21:56 21K 
[   ]tab920917.1150102008-03-26 21:56 21K 
[   ]tab920922.0832112008-03-26 21:56 21K 
[   ]tab920923.0853112008-03-26 21:56 21K 
[   ]tab920928.0903322008-03-26 21:56 21K 
[   ]tab920930.0623252008-03-26 21:56 21K 
[   ]tab921001.0501152008-03-26 21:56 21K 
[   ]tab921002.0340092008-03-26 21:56 21K 
[   ]tab921005.0631472008-03-26 21:56 21K 
[   ]tab921006.0147522008-03-26 21:56 21K 
[   ]tab921006.0511082008-03-26 21:56 21K 
[   ]tab921007.0207442008-03-26 21:56 21K 
[   ]tab921007.0534442008-03-26 21:56 21K 
[   ]tab921008.0232422008-03-26 21:56 21K 
[   ]tab921008.0413242008-03-26 21:56 21K 
[   ]tab921009.0258242008-03-26 21:56 21K 
[   ]tab921009.0435342008-03-26 21:56 21K 
[   ]tab921013.0239552008-03-26 21:56 21K 
[   ]tab921013.2340552008-03-26 21:56 21K 
[   ]tab921014.0303232008-03-26 21:56 21K 
[   ]tab921020.0008022008-03-26 21:56 21K 
[   ]tab921020.1921482008-03-26 21:56 21K 
[   ]tab921020.2247222008-03-26 21:56 21K 
[   ]tab921021.1943422008-03-26 21:56 21K 
[   ]tab921022.1823432008-03-26 21:56 21K 
[   ]tab921023.2212172008-03-26 21:56 21K 
[   ]tab921026.1959052008-03-26 21:56 21K 
[   ]tab921027.1650012008-03-26 21:56 21K 
[   ]tab921104.1259152008-03-26 21:56 21K 
[   ]tab921105.1139252008-03-26 21:56 21K 
[   ]tab921110.1007102008-03-26 21:56 21K 
[   ]tab921110.1330522008-03-26 21:56 21K 
[   ]tab921111.0840262008-03-26 21:56 21K 
[   ]tab921111.1023002008-03-26 21:56 21K 
[   ]tab921111.1207102008-03-26 21:56 21K 
[   ]tab921114.0947202008-03-26 21:56 21K 
[   ]tab921114.1135582008-03-26 21:56 21K 
[   ]tab921116.0849132008-03-26 21:56 21K 
[   ]tab921116.1032312008-03-26 21:56 21K 
[   ]tab921117.0544492008-03-26 21:56 21K 
[   ]tab921117.0728112008-03-26 21:56 21K 
[   ]tab921123.0251142008-03-26 21:56 21K 
[   ]tab921123.0616102008-03-26 21:56 21K 
[   ]tab921124.0638482008-03-26 21:56 21K 
[   ]tab921127.0238012008-03-26 21:56 21K 
[   ]tab921127.0602332008-03-26 21:56 21K 
[   ]tab921201.0224092008-03-26 21:56 21K 
[   ]tab921202.0101452008-03-26 21:56 21K 
[   ]tab921202.0245192008-03-26 21:56 21K 
[   ]tab921203.0451142008-03-26 21:56 21K 
[   ]tab921204.2242422008-03-26 21:56 21K 
[   ]tab921206.2327202008-03-26 21:56 21K 
[   ]tab921207.2023122008-03-26 21:56 21K 
[   ]tab921208.2046222008-03-26 21:56 21K 
[   ]tab921209.0158032008-03-26 21:56 21K 
[   ]tab921209.1924592008-03-26 21:56 21K 
[   ]tab921210.0034172008-03-26 21:56 21K 
[   ]tab921210.1945592008-03-26 21:56 21K 
[   ]tab921211.0059072008-03-26 21:56 21K 
[   ]tab921211.2007572008-03-26 21:56 21K 
[   ]tab921211.2153552008-03-26 21:56 21K 
[   ]tab921216.1649282008-03-26 21:56 21K 
[   ]tab921218.1918402008-03-26 21:56 21K 
[   ]tab921220.1451222008-03-26 21:56 21K 
[   ]tab921228.1055222008-03-26 21:56 21K 

Apache/2.4.62 (Debian) Server at solar.physics.montana.edu Port 80