ID | Time | Presenter | Title |
---|---|---|---|
V02 | 11:00 | Adam Kowalski | Near-Ultraviolet Spectra of Stellar Flares: First Results from Hubble Space Telescope Treasury Program "Fulcrum" |
C06 | 11:20 | Shin Toriumi | Status and future of the atmospheric heating studies for the Sun and sun-like stars |
C07 | 11:35 | Takato Otsu | Sun-as-a-star Analysis of the X1.6 Flare on 2023 August 5: Dynamics of Post-flare Loops in Spatially Integrated Observational Data |
C08 | 11:50 | Crisel Suarez | Solar Flares X-ray Irradiance Observations from the Miniature X-ray Solar Spectrometer (MinXSS) CubeSats |
C09 | 12:05 | Xiaoyan Xie | Thermal diagnostics on an M-flare observed with Hinode/XRT, SDO/AIA, and MinXSS-1 |
Invited talks are highlighted in light yellow.