| ID | Time | Presenter | Title | 
|---|---|---|---|
| V09 | 13:30 | David Brooks | Spectroscopic Observations of Coronal Rain Formation and Evolution Following an X2 Solar Flare | 
| C27 | 13:50 | Luke McMullan | DeepFiltering: Utilising the Power of Generative Networks to Produce Quality Images of Coronal Rain | 
| C28 | 14:05 | Patrick Antolin | Cool and hot emission disambiguation in instrument passbands | 
| C29 | 14:20 | Seray Sahin | From Chromospheric Evaporation to Coronal Rain: An Investigation of the Mass and Energy Cycle of a Flare | 
| C30 | 14:35 | Dana Longcope | Characterizing Chromospheric Condensation with High-cadence Si~{\sc IV} Observations from IRIS | 
| C31 | 14:50 | Ryan French | Spectroscopic Observations of Supra-Arcade Downflows (SADs) | 
Invited talks are highlighted in light yellow.