ID | Time | Presenter | Title |
---|---|---|---|
V17 | 13:30 | Juraj Lorincik | High-cadence IRIS solar flare imaging and spectroscopy: recent advances and open questions |
C62 | 13:50 | Spencer Riley | Identification of chromospheric dynamical signatures in solar flares with the Daniel K. Inouye Solar Telescope |
C63 | 14:05 | William Ashfield | A Multi-wavelength Investigation of Quasi-periodic Pulsations an M4.2 Flare: Insights from High-Cadence and High-Resolution Observations |
C64 | 14:20 | Sargam Mulay | Investigation of Quasi-periodic pulsations (QPPs) in solar flares |
C65 | 14:35 | Yang Su | The early results of ASO-S/HXI |
Invited talks are highlighted in light yellow.