ID | Time | Presenter | Title |
---|---|---|---|
V10 | 16:00 | Sijie Yu | Probing Energetic Electrons in Solar Flares with Radio Observations |
C32 | 16:20 | Xingyao Chen | Joint metric, microwave, and hard X-ray imaging spectroscopy observations of the 2023 December 31 X5 Flare |
C33 | 16:35 | Natalia Bajnokova | Different X-ray views of solar flares with NuSTAR and Solar Orbiter/STIX |
C34 | 16:50 | Yuqian Wei | Joint Microwave and X-ray Observations of Supra-Arcade Downflows Impacting the Loop-Top and Above-Loop-Top Regions |
C35 | 17:05 | Meiqi Wang | Energy-Dependent Ejection in an Impulsive Solar Energetic Electron Event associated with an X-class Flare |
Invited talks are highlighted in light yellow.