Date | # | Begin | Max | End | Obs | BIG | EIT | ELL | HID | HUA | HXT | INT | ITA | KOD | MAU | MDI | MEE | MIT | NAN | NOB | OPO | OWE | RAT | SON | SOO |
|
TRA | TRI | |
Aug 14 | 420 | 1158 | 1210 | 1215 | GO8 | C7.2 | C | C | F | - | F | F | C | C | FC | - | |||||||||||||
Aug 14 | 460 | 1429 | 1431 | 1433 | HOL | SF | C | C | F | - | C | C | C | ||||||||||||||||
Aug 15 | 570 | 1253 | 1300 | 1311 | GO8 | B7.2 | C | C | C | F | C | F | C | C | FC | F | |||||||||||||
Aug 15 | 610 | 1444 | 1444 | 1450 | HOL | SF | c | C | C | C | F | C | C | C | |||||||||||||||
Aug 15 | 620 | 1451 | 1452 | 1456 | HOL | SF | C | C | C | C | F | C | C | C | |||||||||||||||
Aug 15 | 640 | 1645 | 1655 | 1701 | HOL | SF | c | C | C | C | C | C | C | ||||||||||||||||
Aug 16 | 710 | 0018 | 0034 | 0048 | GO8 | C1.3 | c | C | C | C | F | C | C | FC | C | F | FC | - | |||||||||||
Aug 16 | 800 | 1147 | 1148 | 1154 | RAM | SF | c | C | C | C | C | C | C | C | C | ||||||||||||||
Aug 16 | 850 | 1335 | 1335 | 1346 | HOL | SF | c | C | F | C | C | C | C | F | C | C | C | ||||||||||||
Aug 16 | 870 | 1637 | 1642 | 1653 | GO8 | B8.1 | F | C | F | C | C | F | F | C | F | FC | C | FC | F | FC | F | ||||||||
Aug 16 | 910 | 2023 | 2029 | 2035 | GO8 | C1.2 | C | C | C | C | F | C | F | C | C | C | F | F | -C | F | |||||||||
Aug 17 | 950 | 0318 | 0334 | 0347 | GO8 | B9.5 | c | C | CF | - | F | C | C | CF | C | F | -C | - | |||||||||||
Aug 17 | 1060 | 1232 | 1323 | 1357 | GO8 | C2.6 | c | C | F | C | - | F | F | C | C | C | C | F | FC | F | |||||||||
Aug 17 | ? | 1428 | 1602 | 1754 | GO8 | C5.9 | F | C | F | C | - | F | F | C | F | C | C | F | FC | F | FC | F | F | ||||||
Aug 17 | 1090 | 1532 | 1624 | 1906 | SAG | 31 | C | C | F | C | - | C | C | C | C | C | |||||||||||||
Aug 17 | 1110 | 1735 | //// | 1740 | SAG | III/3 | C | C | F | C | - | C | FC | C | C | C | |||||||||||||
Aug 18 | C | C | - | C | C | C | C | C | C | C | C | ||||||||||||||||||
Aug 19 | 1540 | 1139 | 1149 | 1258 | SVI | SF ERU | C | C | C | C | C | C | C | F | C | C | C | C | |||||||||||
Aug 20 | 1790 | 0827 | 0833 | 0851 | SVI | SF ERU | C | C | C | FC | C | C | C | C | C | C | C | C | |||||||||||
Aug 21 | 2180 | 1300 | //// | 1433 | RAM | B.9A | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Aug 21 | 2170 | 1414 | 1416 | 1418 | HOL | SF | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||
Aug 21 | N/A | 2253 | C | C | F | ||||||||||||||||||||||||
Aug 22 | 2390 | B1123 | U1123 | A1128 | RAM | SF | C | C | C | C | C | C | C | F | C | C | C | ||||||||||||
Aug 23 | N/A | 0502 | C | C | C | FC | C | C | C | C | C | C | |||||||||||||||||
Aug 24 | 3070 | 1116 | 1118 | 1139 | SVI | SF | C | C | C | C | C | C | C | C | C |
Observatories known not to have AR 8668 flare data:
Marshall Space Flight Center (instrument problem)
Ondrejov (has reported observations of other events)
This region reminds Hal Zirin of the one reported in
Solar Physics, 50, 399-404 (1976).